Results 2016
5km
Rank | Bib | Name | Club | Gross Time | Net Time | Gap | km/h |
---|---|---|---|---|---|---|---|
Women | |||||||
1. | 321 | Ana Kremenlieva | 0:24:47.2 | 0:24:40.3 | - | 12.1 | |
2. | 61 | Ina Dabijeva | Questers | 0:24:59.5 | 0:24:52.2 | +00:11.8 | 12.0 |
3. | 543 | Elitsa Yordanova | Deloitte | 0:25:52.8 | 0:25:44.8 | +01:04.4 | 11.6 |
4. | 458 | Velina Krasteva | HPE Runners | 0:25:58.5 | 0:25:49.5 | +01:09.2 | 11.6 |
5. | 340 | DESISLAVA BRUSEVA | XAOC | 0:26:53.0 | 0:26:09.9 | +01:29.5 | 11.4 |
6. | 349 | Elena Churukova | 0:26:39.1 | 0:26:29.3 | +01:48.9 | 11.3 | |
7. | 469 | Viliyana Mutafova | Miracle Maker | 0:27:24.9 | 0:27:10.7 | +02:30.4 | 11.0 |
8. | 398 | Margarita Maslarova | PPD Running Team | 0:27:23.9 | 0:27:16.4 | +02:36.0 | 10.9 |
9. | 435 | Slavena Decheva | 0:27:46.9 | 0:27:33.4 | +02:53.0 | 10.8 | |
10. | 355 | Galina Stoyanova | HPE Runners | 0:28:34.2 | 0:28:15.2 | +03:34.8 | 10.6 |
11. | 456 | Valentina Hadzhiyska | Questers | 0:28:39.2 | 0:28:29.8 | +03:49.4 | 10.5 |
12. | 320 | Alexandra Dimitrova | 0:28:49.1 | 0:28:38.4 | +03:58.0 | 10.4 | |
13. | 542 | Elena Stankova | PPD Running Team | 0:29:27.6 | 0:28:43.1 | +04:02.7 | 10.4 |
14. | 533 | Aneliya Trifonova | UNIFY | 0:30:16.9 | 0:29:20.9 | +04:40.5 | 10.2 |
15. | 410 | Mina Neshkova | 0:29:34.2 | 0:29:24.5 | +04:44.1 | 10.2 | |
16. | 368 | Gergana Slavova | PPD Running Team | 0:30:17.0 | 0:29:47.1 | +05:06.7 | 10.0 |
17. | 385 | Kalina Milanova | HPE Runners | 0:30:26.7 | 0:29:49.8 | +05:09.4 | 10.0 |
18. | 347 | Dobrinka Mihaylova | VIVACOM Running Team | 0:30:19.0 | 0:29:54.4 | +05:14.0 | 10.0 |
19. | 579 | Veselina Hadzhieva | Deloitte | 0:30:07.0 | 0:29:57.4 | +05:17.0 | 10.0 |
20. | 574 | Valeriya Malcheva | HPE Runners | 0:30:56.2 | 0:30:10.7 | +05:30.4 | 9.9 |
21. | 395 | LILIYA NEDYALKOVA | 0:30:42.1 | 0:30:19.3 | +05:39.0 | 9.8 | |
22. | 436 | Stanimira Mircheva | ASIC Depot Running Team | 0:30:34.4 | 0:30:19.7 | +05:39.3 | 9.8 |
23. | 460 | Veneta Donova | 0:30:37.4 | 0:30:20.5 | +05:40.1 | 9.8 | |
24. | 477 | Zdravka Vukadinova | FitBabyHotMama | 0:30:45.5 | 0:30:24.6 | +05:44.2 | 9.8 |
25. | 367 | Gergana Handjiyska | HPE Runners | 0:31:06.3 | 0:30:48.0 | +06:07.6 | 9.7 |
26. | 384 | Jenia Lazarova | 0:31:07.1 | 0:30:50.2 | +06:09.8 | 9.7 | |
27. | 334 | Boryana Ivanova | 0:31:44.7 | 0:31:13.3 | +06:33.0 | 9.6 | |
28. | 546 | Evelina Parashkevova | UNIFY | 0:31:29.4 | 0:31:16.8 | +06:36.4 | 9.5 |
29. | 556 | Kristina Popova | UNIFY | 0:31:42.7 | 0:31:30.1 | +06:49.7 | 9.5 |
30. | 377 | Iva Dimitrova | 0:32:12.4 | 0:31:32.6 | +06:52.2 | 9.5 | |
31. | 559 | Maria Kostadinova | 0:32:08.4 | 0:31:49.6 | +07:09.2 | 9.4 | |
32. | 366 | Gergana Stoycheva | Novatel | 0:32:28.3 | 0:31:54.9 | +07:14.5 | 9.3 |
33. | 400 | Maria Kitanova | HPE Runners | 0:32:28.3 | 0:32:16.1 | +07:35.7 | 9.2 |
34. | 580 | Victoria Vlahovsky | UNIFY | 0:32:31.0 | 0:32:18.5 | +07:38.1 | 9.2 |
35. | 576 | Vanya Dimitrieva | Пенков, Марков и партньори | 0:33:10.5 | 0:32:32.0 | +07:51.7 | 9.2 |
36. | 553 | Katya Topalova | 0:32:45.6 | 0:32:37.2 | +07:56.8 | 9.1 | |
37. | 437 | Stanislava Doneva | HPE Runners | 0:33:21.7 | 0:32:38.3 | +07:58.0 | 9.1 |
38. | 353 | Emanuela Mitreva | 0:33:23.8 | 0:32:41.2 | +08:00.8 | 9.1 | |
39. | 409 | Milena Dushanova | EPAM | 0:33:09.5 | 0:32:47.5 | +08:07.1 | 9.1 |
40. | 584 | Yuliya Savova | EPAM | 0:33:09.6 | 0:32:47.7 | +08:07.3 | 9.1 |
41. | 442 | Svetlana Kukuy | FitBabyHotMama | 0:33:13.6 | 0:32:51.3 | +08:10.9 | 9.1 |
42. | 350 | Elena Veleva | 0:33:13.2 | 0:33:01.9 | +08:21.5 | 9.0 | |
43. | 446 | Tatiana Uzun | HPE Runners | 0:33:18.8 | 0:33:08.3 | +08:28.0 | 9.0 |
44. | 481 | Zornitsa Koleva | 0:34:13.6 | 0:33:10.9 | +08:30.5 | 9.0 | |
45. | 434 | Sara Tambourkovska | 0:33:32.4 | 0:33:11.8 | +08:31.4 | 9.0 | |
46. | 425 | Plamena Denkinska | HPE Runners | 0:34:00.0 | 0:33:28.5 | +08:48.2 | 8.9 |
47. | 480 | Zornitsa Licheva | CowOrKing Space by Puzl | 0:33:56.8 | 0:33:33.6 | +08:53.2 | 8.9 |
48. | 406 | Mila Vladimirova | 0:34:07.5 | 0:33:35.6 | +08:55.2 | 8.9 | |
49. | 399 | Margarita Genova | 0:34:15.1 | 0:33:52.7 | +09:12.3 | 8.8 | |
50. | 464 | Veselina Pirishanchina | HPE Runners | 0:34:31.1 | 0:33:55.0 | +09:14.6 | 8.8 |
51. | 465 | Veselka Daskalova | 0:34:22.3 | 0:33:55.5 | +09:15.2 | 8.8 | |
52. | 575 | Valeriya Mihaylova | UNIFY | 0:34:23.5 | 0:34:11.0 | +09:30.6 | 8.7 |
53. | 463 | Veronika Andreeva | Javelin Group Bulgaria | 0:35:55.2 | 0:34:11.7 | +09:31.3 | 8.7 |
54. | 427 | Radostina Dimova | 0:34:27.2 | 0:34:13.4 | +09:33.0 | 8.7 | |
55. | 329 | BILIANA DIMITROVA | TAEKUONDO KLUB BARIN | 0:34:42.3 | 0:34:17.5 | +09:37.2 | 8.7 |
56. | 390 | Kaylene Connell | 0:34:49.6 | 0:34:30.8 | +09:50.5 | 8.6 | |
57. | 429 | Ralitsa Yordanova | 0:36:10.8 | 0:35:34.1 | +10:53.8 | 8.4 | |
58. | 333 | Boryana Georgieva | HPE Runners | 0:36:27.9 | 0:35:59.1 | +11:18.7 | 8.3 |
59. | 597 | Aleksandra Moldoveanu | Questers | 0:36:42.1 | 0:36:00.4 | +11:20.0 | 8.3 |
60. | 396 | Lydia Lilova | 0:36:27.6 | 0:36:01.1 | +11:20.7 | 8.3 | |
61. | 331 | Blagovesta Nikolova | Questers | 0:36:51.0 | 0:36:09.3 | +11:28.9 | 8.2 |
62. | 431 | Rayna Nikolova | VIVACOM Running Team | 0:36:31.6 | 0:36:23.5 | +11:43.1 | 8.2 |
63. | 397 | Magdalina Guenova | 0:37:44.4 | 0:37:04.8 | +12:24.4 | 8.0 | |
64. | 432 | Rumyana Atanasova | VIVACOM Running Team | 0:37:30.7 | 0:37:06.8 | +12:26.4 | 8.0 |
65. | 452 | Tsvetanka Petrova | 0:37:36.3 | 0:37:22.8 | +12:42.4 | 8.0 | |
66. | 454 | Tsvetomila Goranova | 0:37:55.3 | 0:37:34.7 | +12:54.3 | 7.9 | |
67. | 466 | Vessy Radeva | 0:38:16.6 | 0:38:08.0 | +13:27.6 | 7.8 | |
68. | 356 | Galya Peyankova | ASIC Depot Running Team | 0:38:28.5 | 0:38:14.3 | +13:33.9 | 7.8 |
69. | 572 | Tsvetanka Lazarova | HP Inc. | 0:39:00.2 | 0:38:18.8 | +13:38.4 | 7.8 |
70. | 462 | Veronica Prodanova | 0:38:46.0 | 0:38:18.9 | +13:38.5 | 7.8 | |
71. | 472 | VYARA DERMENDZHIEVA | 0:39:27.9 | 0:39:05.3 | +14:24.9 | 7.6 | |
72. | 453 | Tsvetelina Mitreva | 0:40:25.2 | 0:39:41.6 | +15:01.3 | 7.5 | |
73. | 459 | Velislava Mankova | HPE Runners | 0:40:53.6 | 0:40:18.1 | +15:37.7 | 7.4 |
74. | 402 | Mariya Mutovchiyskaya | Netpeak Run Team | 0:42:28.0 | 0:41:43.3 | +17:02.9 | 7.1 |
75. | 332 | Borislava Taskova | 0:43:15.6 | 0:42:38.8 | +17:58.4 | 7.0 | |
76. | 386 | Kalina Domuschieva | HPE Runners | 0:45:10.6 | 0:44:40.6 | +20:00.2 | 6.7 |
77. | 393 | Kristina Glushkova | HPE Runners | 0:45:22.8 | 0:44:52.4 | +20:12.1 | 6.6 |
78. | 424 | Petya Ducheva | HPE Runners | 0:46:37.3 | 0:45:49.9 | +21:09.5 | 6.5 |
79. | 335 | Boyana Arsova | HPE runners | 0:48:28.4 | 0:47:41.3 | +23:00.9 | 6.2 |
Men | |||||||
1. | 600 | Ivan Sirakov | Браун Тим | 0:16:58.5 | 0:16:54.5 | - | 17.7 |
2. | 598 | Aleksandar Srandev | Begach | 0:17:18.0 | 0:17:13.0 | +00:18.4 | 17.4 |
3. | 318 | Aleksandar Vladimirov | 0:20:00.9 | 0:19:55.6 | +03:01.0 | 15.0 | |
4. | 370 | Hristo Tsvetkov | TechHuddle | 0:20:05.9 | 0:20:01.2 | +03:06.6 | 14.9 |
5. | 451 | Tsvetan Biserov | 0:20:17.3 | 0:20:15.5 | +03:20.9 | 14.8 | |
6. | 338 | Daniil Dukat | 0:22:50.1 | 0:22:34.4 | +05:39.8 | 13.2 | |
7. | 468 | Viktor Mitev | 0:22:53.8 | 0:22:45.0 | +05:50.4 | 13.1 | |
8. | 578 | Veselin Chobanov | 0:23:08.9 | 0:23:01.7 | +06:07.1 | 13.0 | |
9. | 354 | Filip Mihaylov | 0:23:23.3 | 0:23:06.8 | +06:12.3 | 12.9 | |
10. | 555 | Kristian Krustev | Пенков, Марков и партньори | 0:23:41.3 | 0:23:26.3 | +06:31.7 | 12.7 |
11. | 604 | Georgi Gabrov | TBI Info | 0:23:55.0 | 0:23:43.9 | +06:49.3 | 12.6 |
12. | 571 | Trayan Muchev | EPAM | 0:24:37.6 | 0:24:00.7 | +07:06.1 | 12.4 |
13. | 327 | Anton Prodanov | HPE Runners | 0:24:26.9 | 0:24:08.8 | +07:14.2 | 12.4 |
14. | 374 | Iliya Belichev | HPE Runners | 0:24:27.9 | 0:24:18.1 | +07:23.5 | 12.3 |
15. | 550 | Hristo Kostov | PPD Running Team | 0:25:03.3 | 0:24:28.6 | +07:34.1 | 12.2 |
16. | 541 | Dimitar Vasilev | 0:24:40.6 | 0:24:32.6 | +07:38.0 | 12.2 | |
17. | 357 | Georgi Tsekov | 0:24:57.8 | 0:24:41.3 | +07:46.7 | 12.1 | |
18. | 423 | Petko Chikov | PPD Running Team | 0:25:03.5 | 0:24:56.8 | +08:02.2 | 12.0 |
19. | 342 | Dimitar Andonov | PPD Running Team | 0:25:31.9 | 0:25:01.5 | +08:07.0 | 11.9 |
20. | 478 | Zhivko Minkov | PPD Running Team | 0:25:19.3 | 0:25:11.9 | +08:17.3 | 11.9 |
21. | 405 | Mihail Dzhurev | Haos | 0:26:19.0 | 0:25:12.7 | +08:18.1 | 11.8 |
22. | 417 | Orlin Vitanov | 0:25:48.8 | 0:25:19.9 | +08:25.4 | 11.8 | |
23. | 473 | Yani Donchev | 0:30:40.0 | 0:25:29.9 | +08:35.4 | 11.7 | |
24. | 371 | Hristo Georgiev | Daydream | 0:25:48.6 | 0:25:35.3 | +08:40.7 | 11.7 |
25. | 450 | Tsvetan Papazov | HPE Runners | 0:25:56.2 | 0:25:45.8 | +08:51.2 | 11.6 |
26. | 586 | Svetlin Stoyanov | 0:26:42.0 | 0:25:52.8 | +08:58.2 | 11.5 | |
27. | 381 | Ivelin Parvanov | HPE Runners | 0:26:40.1 | 0:26:08.2 | +09:13.6 | 11.4 |
28. | 570 | Todor Stavrev | 0:26:28.6 | 0:26:09.2 | +09:14.6 | 11.4 | |
29. | 316 | Adelin Ghanem | EPAM | 0:26:36.8 | 0:26:16.0 | +09:21.5 | 11.4 |
30. | 413 | Nikola Naumovski | HPE Runners | 0:27:09.6 | 0:26:30.3 | +09:35.7 | 11.3 |
31. | 461 | Ventsislav Nikolov | CowOrKing Space by Puzl | 0:26:54.6 | 0:26:30.9 | +09:36.3 | 11.3 |
32. | 337 | Daniel Zhelyazkov | EPAM | 0:26:58.4 | 0:26:31.1 | +09:36.6 | 11.3 |
33. | 440 | Stilyan Tsenov | 0:27:11.4 | 0:26:52.1 | +09:57.5 | 11.1 | |
34. | 348 | Edward Daze | 0:27:13.5 | 0:26:54.0 | +09:59.4 | 11.1 | |
35. | 548 | Georgi Milev | UNIFY | 0:27:59.9 | 0:27:03.3 | +10:08.7 | 11.0 |
36. | 573 | Tsvetozar Dimitrov | 0:28:00.0 | 0:27:04.6 | +10:10.0 | 11.0 | |
37. | 362 | Georgi Balabanov | SoftwareAG | 0:27:44.0 | 0:27:18.1 | +10:23.5 | 10.9 |
38. | 602 | Ivaylo Georgiev | TBI Info | 0:27:36.2 | 0:27:24.5 | +10:29.9 | 10.9 |
39. | 392 | Krassen Kunchev | Novatel | 0:28:00.7 | 0:27:32.4 | +10:37.8 | 10.8 |
40. | 549 | Hakan Hyusein | EPAM | 0:28:11.6 | 0:27:34.8 | +10:40.3 | 10.8 |
41. | 361 | GEORGI BEREMOV | TONUS | 0:28:01.8 | 0:27:40.2 | +10:45.6 | 10.8 |
42. | 344 | Dimitar Pavlov | 0:28:26.9 | 0:27:44.0 | +10:49.4 | 10.8 | |
43. | 581 | Vladimir Dimitrov | HP Inc. | 0:28:11.5 | 0:27:46.7 | +10:52.1 | 10.7 |
44. | 438 | Stefan Baliyski | 0:27:56.1 | 0:27:46.7 | +10:52.1 | 10.7 | |
45. | 364 | GEORGI ZHELEV GEORGIEV | TONUS | 0:28:12.6 | 0:27:50.5 | +10:55.9 | 10.7 |
46. | 476 | Yordan Shurelov | EPAM | 0:28:10.0 | 0:27:51.1 | +10:56.5 | 10.7 |
47. | 562 | Nikolay Ilchev | Deloitte | 0:28:30.0 | 0:27:56.2 | +11:01.6 | 10.7 |
48. | 457 | Vasil Vasilev | VIVACOM Running Team | 0:28:22.7 | 0:27:57.9 | +11:03.3 | 10.7 |
49. | 582 | Vladislav Lyubenov | 0:28:07.1 | 0:27:59.2 | +11:04.6 | 10.7 | |
50. | 412 | Nenko Tabakov | SoftwareAG | 0:28:30.4 | 0:28:02.5 | +11:07.9 | 10.6 |
51. | 537 | Atanas Kinanov | PPD Running Team | 0:28:49.5 | 0:28:10.7 | +11:16.1 | 10.6 |
52. | 577 | Venelin Popov | UNIFY | 0:28:27.5 | 0:28:14.3 | +11:19.7 | 10.6 |
53. | 455 | Valentin Marinov | PPD Running Team | 0:28:52.8 | 0:28:22.3 | +11:27.7 | 10.5 |
54. | 426 | Radoslav Penchev | 0:28:38.9 | 0:28:28.1 | +11:33.5 | 10.5 | |
55. | 552 | Ivelin mirchev | 0:29:10.8 | 0:28:34.0 | +11:39.4 | 10.5 | |
56. | 415 | Nikolay Lyubchev | 0:30:35.1 | 0:28:52.0 | +11:57.4 | 10.3 | |
57. | 544 | Emil Lukaev | Пенков, Марков и партньори | 0:29:24.0 | 0:29:07.8 | +12:13.2 | 10.2 |
58. | 387 | Kaloyan Simeonov | 0:30:25.3 | 0:29:51.3 | +12:56.7 | 10.0 | |
59. | 411 | Nedko Nestorov | ASIC Depot Running Team | 0:30:13.5 | 0:30:01.2 | +13:06.6 | 9.9 |
60. | 391 | Kieran McDonald | 0:30:20.8 | 0:30:02.7 | +13:08.1 | 9.9 | |
61. | 319 | Aleksandar Kazandzhiev | XAOC | 0:30:47.1 | 0:30:03.1 | +13:08.5 | 9.9 |
62. | 418 | Pavel Toshev | PPD Running Team | 0:30:31.8 | 0:30:03.6 | +13:09.0 | 9.9 |
63. | 561 | Nikola Seymenov | 0:30:42.7 | 0:30:09.6 | +13:15.0 | 9.9 | |
64. | 378 | Ivan Mirchev | HPE Runners | 0:30:28.5 | 0:30:16.2 | +13:21.6 | 9.9 |
65. | 568 | Tihomir Hristov | HP Inc. | 0:31:08.3 | 0:30:44.2 | +13:49.6 | 9.7 |
66. | 569 | Todor Panev | EPAM | 0:31:17.3 | 0:30:54.2 | +13:59.6 | 9.7 |
67. | 328 | Asparuh Lepichev | 0:31:19.3 | 0:30:58.8 | +14:04.2 | 9.6 | |
68. | 587 | Radoslav Slavchev | Renault Media Team | 0:31:16.2 | 0:31:01.1 | +14:06.5 | 9.6 |
69. | 536 | Anton Penew | 0:31:26.3 | 0:31:17.2 | +14:22.6 | 9.5 | |
70. | 88 | Kristiyan Stoynov | EPAM | 0:32:11.9 | 0:31:33.8 | +14:39.2 | 9.5 |
71. | 547 | Georgi Dimitrov | HP Inc. | 0:32:07.9 | 0:31:43.8 | +14:49.2 | 9.4 |
72. | 422 | Peter Rusev | HPE Runners | 0:32:16.0 | 0:31:44.1 | +14:49.5 | 9.4 |
73. | 470 | Vladimir Stankov | HPE Runners | 0:32:16.6 | 0:31:44.7 | +14:50.1 | 9.4 |
74. | 363 | Georgi Petrov | Software Group | 0:32:32.4 | 0:31:56.9 | +15:02.3 | 9.3 |
75. | 345 | Dimitar Smilyanov | 0:32:24.7 | 0:32:07.2 | +15:12.6 | 9.3 | |
76. | 358 | Georgi Georgiev | HPE Runners | 0:32:19.6 | 0:32:08.7 | +15:14.2 | 9.3 |
77. | 475 | Yavor Marinov | HPE Runners | 0:32:32.2 | 0:32:21.1 | +15:26.5 | 9.2 |
78. | 474 | Yanko Peyankov | HPE Runners | 0:33:05.6 | 0:32:28.0 | +15:33.4 | 9.2 |
79. | 563 | Nikolay Tsvetanov | Пенков, Марков и партньори | 0:33:09.5 | 0:32:30.8 | +15:36.2 | 9.2 |
80. | 599 | Leonid Seliktar | Renault Media Team | 0:32:52.6 | 0:32:39.0 | +15:44.4 | 9.1 |
81. | 383 | Ivo Gorov | Netpeak Run Team | 0:33:26.0 | 0:32:41.9 | +15:47.3 | 9.1 |
82. | 373 | Iliya Markov | 0:33:37.1 | 0:32:50.6 | +15:56.0 | 9.1 | |
83. | 336 | Cvetan Raykov | 0:33:27.3 | 0:33:07.9 | +16:13.3 | 9.0 | |
84. | 346 | Dimitre Glouchkov | Novatel | 0:33:48.8 | 0:33:16.2 | +16:21.6 | 9.0 |
85. | 324 | Angel Kalachev | Novatel Team | 0:33:51.2 | 0:33:17.7 | +16:23.2 | 9.0 |
86. | 360 | Georgi Mitev | 0:34:31.1 | 0:33:48.4 | +16:53.8 | 8.8 | |
87. | 421 | Petar Torneff | Javelin Group Bulgaria | 0:35:47.6 | 0:34:04.9 | +17:10.3 | 8.8 |
88. | 403 | Martin Georgiev | 0:34:39.5 | 0:34:09.1 | +17:14.5 | 8.7 | |
89. | 325 | Angel Atanasov | HPE Runners | 0:49:54.9 | 0:34:44.3 | +17:49.7 | 8.6 |
90. | 330 | Bilyan Yusein | 0:36:45.3 | 0:36:22.9 | +19:28.3 | 8.2 | |
91. | 369 | Hristo Ivanov | 0:37:24.9 | 0:36:46.2 | +19:51.6 | 8.1 | |
92. | 447 | Teodor Bonev | HPE Runners | 0:37:41.3 | 0:37:18.4 | +20:23.8 | 8.0 |
93. | 359 | Georgi Slavov | HPE Runners | 0:38:04.0 | 0:37:35.0 | +20:40.4 | 7.9 |
94. | 441 | Stoil Valchkov | SoftwareAG | 0:38:21.9 | 0:37:37.5 | +20:42.9 | 7.9 |
95. | 539 | Daniel Leonov | 0:39:27.6 | 0:38:50.8 | +21:56.2 | 7.7 | |
96. | 439 | Stelyan Baltov | Software Group | 0:40:17.5 | 0:39:42.9 | +22:48.3 | 7.5 |
97. | 322 | Andon Tekyov | 0:40:51.5 | 0:40:29.4 | +23:34.8 | 7.4 | |
98. | 343 | Dimitar Mitev | ASIC Depot Running Team | 0:40:52.3 | 0:40:37.6 | +23:43.0 | 7.3 |
99. | 551 | Ivan Petkov | HP Inc. | 0:48:30.7 | 0:47:42.2 | +30:47.7 | 6.2 |
100. | 394 | Kristiyan Serafimov | Software Group | 0:48:31.2 | 0:47:57.1 | +31:02.5 | 6.2 |
10km
Rank | Bib | Name | #1 | #2 | Gross Time | Net Time | Gap | km/h |
---|---|---|---|---|---|---|---|---|
Women | ||||||||
1. | 594 | Hrista Stoyneva | 0:20:58.8 | 0:21:47.2 | 0:42:51.8 | 0:42:46.0 | - | 14.0 |
2. | 182 | Violeta Toteva | 0:22:20.3 | 0:23:49.8 | 0:46:15.2 | 0:46:10.2 | +03:24.1 | 12.9 |
3. | 509 | Stella Dimitrova | 0:22:53.8 | 0:23:47.1 | 0:46:47.1 | 0:46:40.9 | +03:54.9 | 12.8 |
4. | 147 | Slavena Topalska | 0:23:23.2 | 0:24:31.1 | 0:48:00.9 | 0:47:54.3 | +05:08.3 | 12.5 |
5. | 168 | Vanya Prodanova | 0:26:05.0 | 0:26:07.7 | 0:52:41.6 | 0:52:12.8 | +09:26.7 | 11.4 |
6. | 6 | Alexandra Shishkova | 0:26:41.7 | 0:25:41.0 | 0:52:33.1 | 0:52:22.7 | +09:36.7 | 11.4 |
7. | 115 | Myriam CASTAIGNEDE | 0:26:32.9 | 0:26:06.4 | 0:52:59.7 | 0:52:39.3 | +09:53.3 | 11.3 |
8. | 504 | Polina Georgieva | 0:26:34.6 | 0:26:35.6 | 0:53:31.9 | 0:53:10.3 | +10:24.2 | 11.2 |
9. | 86 | Kremena Kancheva | 0:26:25.8 | 0:26:50.5 | 0:53:23.0 | 0:53:16.4 | +10:30.3 | 11.2 |
10. | 156 | Tanya Damyanova | 0:26:43.6 | 0:26:59.6 | 0:53:49.8 | 0:53:43.3 | +10:57.2 | 11.1 |
11. | 169 | Vanya Slavcheva | 0:26:23.9 | 0:28:03.2 | 0:54:34.5 | 0:54:27.2 | +11:41.1 | 11.0 |
12. | 25 | Denitsa Koeva | 0:26:52.6 | 0:27:42.6 | 0:54:56.1 | 0:54:35.2 | +11:49.2 | 10.9 |
13. | 181 | Viktoriya Danova | 0:27:14.9 | 0:27:41.5 | 0:55:13.6 | 0:54:56.4 | +12:10.3 | 10.9 |
14. | 12 | Ani Artinyan | 0:28:08.8 | 0:27:39.0 | 0:56:14.3 | 0:55:47.9 | +13:01.8 | 10.7 |
15. | 19 | bozhana Nesheva | 0:27:33.7 | 0:28:20.4 | 0:56:12.9 | 0:55:54.1 | +13:08.1 | 10.7 |
16. | 111 | Milena Leblanc | 0:27:51.8 | 0:29:01.8 | 0:57:13.4 | 0:56:53.7 | +14:07.6 | 10.5 |
17. | 493 | Jordanka Kostova | 0:28:42.7 | 0:28:30.3 | 0:57:52.6 | 0:57:13.0 | +14:26.9 | 10.4 |
18. | 141 | Rozaliya Nocheva | 0:27:50.6 | 0:29:22.9 | 0:57:37.6 | 0:57:13.5 | +14:27.4 | 10.4 |
19. | 125 | Niya Atanasova | 0:28:23.9 | 0:28:49.7 | 0:57:45.5 | 0:57:13.6 | +14:27.6 | 10.4 |
20. | 24 | Delyana Todorova | 0:28:08.6 | 0:29:13.6 | 0:57:30.3 | 0:57:22.3 | +14:36.2 | 10.4 |
21. | 167 | Vanya Visarionova | 0:30:23.9 | 0:27:15.6 | 0:58:01.1 | 0:57:39.6 | +14:53.5 | 10.4 |
22. | 26 | Denitsa Ivanova | 0:28:46.8 | 0:29:09.1 | 0:58:32.2 | 0:57:55.9 | +15:09.9 | 10.3 |
23. | 95 | Margarita Stoeva | 0:30:01.1 | 0:28:03.0 | 0:58:48.2 | 0:58:04.2 | +15:18.1 | 10.3 |
24. | 93 | Magdalena Filcheva | 0:30:57.4 | 0:28:27.6 | 1:00:06.4 | 0:59:25.1 | +16:39.1 | 10.0 |
25. | 94 | Margarita Kalaidjieva | 0:29:21.3 | 0:30:37.7 | 1:00:11.1 | 0:59:59.1 | +17:13.0 | 10.0 |
26. | 23 | Daniela Vasileva | 0:29:36.7 | 0:30:40.0 | 1:00:31.7 | 1:00:16.8 | +17:30.8 | 9.9 |
27. | 62 | Irina Pavlova | 0:29:58.3 | 0:30:30.7 | 1:00:43.6 | 1:00:29.0 | +17:43.0 | 9.9 |
28. | 100 | Mariya Dabova | 0:30:41.0 | 0:29:57.6 | 1:01:19.0 | 1:00:38.7 | +17:52.6 | 9.8 |
29. | 487 | Diana Dvorska | 0:31:00.2 | 0:29:52.2 | 1:01:32.0 | 1:00:52.5 | +18:06.4 | 9.8 |
30. | 513 | Valentina Yoncheva | 0:30:29.9 | 0:30:41.8 | 1:01:43.0 | 1:01:11.8 | +18:25.7 | 9.8 |
31. | 187 | Yana Dobrevska | 0:30:16.0 | 0:31:13.1 | 1:19:59.5 | 1:01:29.2 | +18:43.1 | 9.7 |
32. | 146 | Simona Simioon-Popescu | 0:31:13.7 | 0:30:38.3 | 1:02:21.7 | 1:01:52.1 | +19:06.1 | 9.6 |
33. | 121 | Nevena Bukureshtlieva | 0:30:22.1 | 0:31:47.1 | 1:02:37.6 | 1:02:09.2 | +19:23.1 | 9.6 |
34. | 87 | Kristina Dimitrova | 0:30:40.4 | 0:32:08.5 | 1:03:30.9 | 1:02:49.0 | +20:02.9 | 9.5 |
35. | 139 | Rositsa Georgieva | 0:30:58.3 | 0:31:55.6 | 1:03:12.4 | 1:02:53.9 | +20:07.8 | 9.5 |
36. | 176 | Veselina Mihaylova | 0:31:37.5 | 0:31:28.4 | 1:03:29.5 | 1:03:05.9 | +20:19.8 | 9.5 |
37. | 2 | Aleksandra Ivanova | 0:30:04.6 | 0:33:17.0 | 1:03:41.8 | 1:03:21.6 | +20:35.6 | 9.4 |
38. | 507 | Ralitsa Tihova | 0:32:17.4 | 0:34:07.0 | 1:06:39.6 | 1:06:24.5 | +23:38.4 | 9.0 |
39. | 152 | Svetla Trupcheva | 0:31:59.5 | 0:34:43.7 | 1:07:07.2 | 1:06:43.2 | +23:57.1 | 8.9 |
40. | 162 | Tsvetelina Dimitrova | 0:32:47.0 | 0:33:57.4 | 1:07:16.4 | 1:06:44.5 | +23:58.5 | 8.9 |
41. | 45 | Elena Eneva | 0:33:39.4 | 0:33:15.2 | 1:07:07.5 | 1:06:54.6 | +24:08.6 | 8.9 |
42. | 510 | Teodora Karastaneva | 0:33:45.1 | 0:33:38.4 | 1:07:55.4 | 1:07:23.5 | +24:37.5 | 8.9 |
43. | 15 | Bilyana Budinova | 0:32:22.3 | 0:35:29.0 | 1:08:11.4 | 1:07:51.4 | +25:05.4 | 8.8 |
44. | 96 | Maria Kavlakova | 0:34:30.9 | 0:33:48.4 | 1:08:49.4 | 1:08:19.3 | +25:33.3 | 8.7 |
45. | 101 | Marta Saraivanova | 0:32:50.8 | 0:36:08.8 | 1:09:17.7 | 1:08:59.6 | +26:13.6 | 8.6 |
