Results 2018
5km
Rank | Bib | Name | Club | Gross Time | Net Time | Gap | km/h |
---|---|---|---|---|---|---|---|
Male | |||||||
1. | 3 | Aleksandar VLADIMIROV | Mikkeller Running Club | 18:59 | 18:58 | - | 15.8 km/h |
2. | 88 | Georgi GEORGIEV - ELBI | Академия Азимут | 19:16 | 19:13 | +15 | 15.6 km/h |
3. | 320 | Yavor DIMITROV | 19:29 | 19:25 | +26 | 15.4 km/h | |
4. | 428 | Krasimir LYUBOMIROV | Begach | 20:09 | 20:05 | +1:07 | 14.9 km/h |
5. | 477 | Noah PROULX | AAS WOLVES | 20:23 | 20:19 | +1:20 | 14.7 km/h |
6. | 442 | Maksim STOIMENOV | BROND | 20:50 | 20:47 | +1:49 | 14.4 km/h |
7. | 491 | Robert DONISCH | AAS | 21:10 | 21:04 | +2:06 | 14.2 km/h |
8. | 61 | Dimitar VASILEV | 21:07 | 21:05 | +2:07 | 14.2 km/h | |
9. | 187 | Nanko KAZAKOV | 21:36 | 21:22 | +2:24 | 14.0 km/h | |
10. | 15 | Andrey ATANASOV | Trendafilka Nemska | 22:02 | 21:46 | +2:48 | 13.7 km/h |
11. | 35 | Boyan KIROV | Astea Solutions | 22:14 | 21:58 | +3:00 | 13.6 km/h |
12. | 141 | Kiril PANCHEV | Груба Селска Сила | 22:09 | 22:00 | +3:02 | 13.6 km/h |
13. | 356 | Atanas TRIFONOV | Alvogen | 22:35 | 22:29 | +3:31 | 13.3 km/h |
14. | 517 | Teodor NEYCHEV | Trendafilka Nemska | 23:01 | 22:46 | +3:48 | 13.1 km/h |
15. | 557 | Stefan HERSE | 23:00 | 22:51 | +3:53 | 13.1 km/h | |
16. | 197 | Nikolay DELIBOZOV | Cirque Du DXC | 23:01 | 22:51 | +3:53 | 13.1 km/h |
17. | 521 | Tsvetan POPOV | Alvogen | 23:15 | 23:05 | +4:07 | 12.9 km/h |
18. | 563 | Kamen NEDKOV | 23:22 | 23:19 | +4:21 | 12.8 km/h | |
19. | 258 | Strahil CHERNEV | VIVACOM | 23:33 | 23:21 | +4:23 | 12.8 km/h |
20. | 483 | Petar VALCHANOV | 5kmrun | 23:36 | 23:31 | +4:33 | 12.7 km/h |
21. | 16 | Andrey TAGAREV | Trendafilka Nemska | 23:47 | 23:34 | +4:36 | 12.7 km/h |
22. | 376 | Denis RAFAILOV | TechHuddle | 23:44 | 23:42 | +4:44 | 12.6 km/h |
23. | 238 | Shtiliyan DZHINOVSKI | 23:57 | 23:46 | +4:47 | 12.6 km/h | |
24. | 101 | Aleksandar TSVETKOV | 24:27 | 24:24 | +5:26 | 12.2 km/h | |
25. | 392 | Filip MIHAYLOV | Software AG | 25:07 | 24:28 | +5:30 | 12.2 km/h |
26. | 47 | Delyan MIHAYLOV | 25:05 | 24:43 | +5:45 | 12.1 km/h | |
27. | 256 | Stoyan DIMOVSKI | CasePro | 25:28 | 24:50 | +5:52 | 12.0 km/h |
28. | 417 | Jens LOPES DE SÁ | DSD läuft | 25:08 | 24:59 | +6:01 | 12.0 km/h |
29. | 65 | Dobromir ANGELOV | CasePro | 25:43 | 25:05 | +6:07 | 11.9 km/h |
30. | 471 | Nikola PETROV | Ikea | 26:00 | 25:48 | +6:49 | 11.6 km/h |
31. | 287 | Valentin GEORGIEV | Vivacom running team | 26:16 | 25:55 | +6:57 | 11.5 km/h |
32. | 251 | Stefan BALIYSKI | 26:04 | 25:57 | +6:58 | 11.5 km/h | |
33. | 194 | Nikolay GEORGIEV | CasePro | 26:40 | 26:00 | +7:01 | 11.5 km/h |
34. | 29 | Boris TODOROV | Vivacom running team | 26:21 | 26:00 | +7:02 | 11.5 km/h |
35. | 1 | Adrian VLADIMIROV | 26:30 | 26:01 | +7:03 | 11.5 km/h | |
36. | 116 | Ivan G. IVANOV | 26:12 | 26:03 | +7:05 | 11.5 km/h | |
37. | 244 | Spartak YOVCHEV | CasePro | 26:47 | 26:07 | +7:09 | 11.4 km/h |
38. | 363 | Borislav DIMITROV | Software Group | 26:22 | 26:09 | +7:10 | 11.4 km/h |
39. | 358 | Blagovest MIHAYLOV | Sport Pass Dream Team | 26:30 | 26:12 | +7:14 | 11.4 km/h |
40. | 114 | Ivan VALEV | CasePro | 26:53 | 26:13 | +7:15 | 11.4 km/h |
41. | 397 | Georgi STOILOV | 26:20 | 26:13 | +7:15 | 11.4 km/h | |
42. | 344 | Andrej DIMITROVSKI | EPAMazings | 31:24 | 26:15 | +7:17 | 11.4 km/h |
43. | 328 | Yosif HARIZANOV | Software AG | 27:26 | 26:48 | +7:49 | 11.1 km/h |
44. | 556 | Martin PORTARSKI | 26:54 | 26:48 | +7:50 | 11.1 km/h | |
45. | 161 | Lyudmil GEORGIEV | 27:06 | 26:52 | +7:54 | 11.1 km/h | |
46. | 169 | Marin KOZHUHAROV | Unify | 27:42 | 27:08 | +8:10 | 11.0 km/h |
47. | 284 | Tsvetozar DIMITROV | UNIFY | 28:17 | 27:12 | +8:14 | 11.0 km/h |
48. | 435 | Kristiyan MLADENOV | Младежки клуб по пешеходен и велотуризъм | 27:37 | 27:20 | +8:21 | 10.9 km/h |
49. | 148 | Krastyo DUNTCHEV | 27:55 | 27:36 | +8:38 | 10.8 km/h | |
50. | 301 | Ventsislav PETROV | Harmonica | 28:09 | 27:39 | +8:41 | 10.8 km/h |
51. | 203 | Petar ALEKSANDROV | Vivacom running team | 28:25 | 27:52 | +8:54 | 10.7 km/h |
52. | 475 | Nikolay DENKOV | Alvogen | 28:18 | 27:53 | +8:55 | 10.7 km/h |
53. | 337 | Aleksandar STOYANOV | EPAMazings | 28:27 | 28:05 | +9:06 | 10.6 km/h |
54. | 89 | Georgi TSEKOV | Ebem & Begam | 28:53 | 28:07 | +9:09 | 10.6 km/h |
55. | 420 | Kalin KOLEVSKI | 28:27 | 28:13 | +9:15 | 10.6 km/h | |
56. | 561 | Nikolay MANOLOV | 28:55 | 28:22 | +9:23 | 10.5 km/h | |
57. | 416 | Ivo MINCHEV | VOLVO | 28:44 | 28:33 | +9:35 | 10.5 km/h |
58. | 267 | Teodor SHATEROV | 28:50 | 28:34 | +9:36 | 10.4 km/h | |
59. | 207 | Petre TZUKEV | 28:52 | 28:39 | +9:41 | 10.4 km/h | |
60. | 51 | Deyan ALEKSANDROV | Tumba Solutions | 29:07 | 28:43 | +9:45 | 10.4 km/h |
61. | 183 | Momchil YORDANOV | 29:02 | 28:49 | +9:51 | 10.4 km/h | |
62. | 55 | Dimitar SMILYANOV | 29:19 | 28:53 | +9:55 | 10.3 km/h | |
63. | 174 | Martin TONEV | 29:29 | 29:04 | +10:05 | 10.3 km/h | |
64. | 4 | Aleksandar ZAHARIEV | Software Group | 29:32 | 29:21 | +10:23 | 10.2 km/h |
65. | 447 | Martin KRASTEV | Тежко Бежко | 30:10 | 29:21 | +10:23 | 10.2 km/h |
66. | 18 | Angel KALACHEV | Novatel | 29:52 | 29:25 | +10:27 | 10.1 km/h |
67. | 323 | Yavor MINDOV | Tumba Solutions | 29:48 | 29:25 | +10:27 | 10.1 km/h |
68. | 252 | Stefan MILANOV | Cirque Du DXC | 29:47 | 29:31 | +10:33 | 10.1 km/h |
69. | 180 | Milen VALKOV | Unify | 30:09 | 29:34 | +10:36 | 10.1 km/h |
70. | 260 | Svetoslav ILIEV | Software Group | 29:57 | 29:47 | +10:49 | 10.0 km/h |
71. | 485 | Petyo MITREV | 30:15 | 29:56 | +10:58 | 10.0 km/h | |
72. | 103 | Ilia MARKOV | 33:17 | 30:08 | +11:10 | 9.9 km/h | |
73. | 534 | Ventsislav STOYKOV | Volvo | 30:26 | 30:16 | +11:18 | 9.9 km/h |
74. | 538 | Victor YANKOV | 30:42 | 30:23 | +11:24 | 9.8 km/h | |
75. | 182 | Miroslav ANTONOV | Software Group | 30:40 | 30:29 | +11:30 | 9.8 km/h |
76. | 396 | Georgi MILEV | Unify | 31:41 | 30:35 | +11:37 | 9.8 km/h |
77. | 231 | Rumen GEORGIEV | 31:15 | 30:36 | +11:38 | 9.8 km/h | |
78. | 131 | Kalcho NIKOLAEV | VMware | 31:34 | 30:48 | +11:50 | 9.7 km/h |
79. | 154 | Leon TAMBOURKOVSKY | Turbo Snails | 30:59 | 30:49 | +11:51 | 9.7 km/h |
80. | 385 | Dimo HRISTOV | IKEA SOFIA | 31:24 | 30:51 | +11:53 | 9.7 km/h |
81. | 336 | Aleksandar GEORGIEV | Отбор Advertise BG | 31:49 | 31:17 | +12:19 | 9.5 km/h |
82. | 414 | Ivan POPOV | Sport Pass Dream Team | 31:46 | 31:28 | +12:29 | 9.5 km/h |
83. | 102 | Hristo GEORGIEV | VMware | 32:24 | 31:38 | +12:40 | 9.4 km/h |
84. | 204 | Petar DINEV | SoftwareAG | 31:58 | 31:46 | +12:48 | 9.4 km/h |
85. | 90 | Georgi BAKALOV | Software Group | 32:37 | 31:54 | +12:56 | 9.4 km/h |
86. | 516 | Teodor ZHECHEV | TechHuddle | 32:33 | 32:00 | +13:02 | 9.3 km/h |
87. | 14 | Andrey GEORGIEV | 32:31 | 32:27 | +13:29 | 9.2 km/h | |
88. | 493 | Rosen DRANGOV | Alvogen | 33:12 | 32:46 | +13:48 | 9.1 km/h |
89. | 121 | Ivan PETKOV | Tumba Solutions | 33:19 | 32:55 | +13:57 | 9.1 km/h |
90. | 144 | Krasen KUNCHEV | Novatel | 33:46 | 33:11 | +14:13 | 9.0 km/h |
91. | 269 | Teodora STEFANOVA | 33:26 | 33:12 | +14:14 | 9.0 km/h | |
92. | 240 | Simeon STEFANOV | 33:26 | 33:13 | +14:14 | 9.0 km/h | |
93. | 119 | Ivan IVANOV | VMware | 33:53 | 33:13 | +14:15 | 9.0 km/h |
94. | 247 | Stanislav PETRUNOV | UNIFY | 33:45 | 33:16 | +14:18 | 9.0 km/h |
95. | 379 | Deyan GEORGIEV | 34:00 | 33:39 | +14:41 | 8.9 km/h | |
96. | 85 | Evgeni ATANASOV | Software Group | 34:21 | 33:51 | +14:53 | 8.8 km/h |
97. | 476 | Nikolay DIMITROV | Sport Pass Dream Team | 34:31 | 34:12 | +15:14 | 8.7 km/h |
98. | 400 | Goncalo LOPES DE SÁ | DSD läuft | 34:47 | 34:37 | +15:39 | 8.6 km/h |
99. | 371 | Daniel PENKOV | betahaus | 35:37 | 34:58 | +15:59 | 8.5 km/h |
100. | 508 | Stoyan MARINOV | betahaus | 35:37 | 35:00 | +16:01 | 8.5 km/h |
101. | 122 | Ivaylo HRISTOV | 35:42 | 35:11 | +16:12 | 8.5 km/h | |
102. | 511 | Svetoslav PINTEV | 35:56 | 35:12 | +16:14 | 8.5 km/h | |
103. | 33 | Boyan DOMBALOV | CasePro | 36:09 | 35:17 | +16:19 | 8.5 km/h |
104. | 352 | Arthur NIKOLOFF | 35:52 | 35:19 | +16:21 | 8.4 km/h | |
105. | 559 | Martin MARKOV | 35:50 | 35:26 | +16:28 | 8.4 km/h | |
106. | 370 | Chavdar FILIPOV | 36:30 | 36:14 | +17:16 | 8.2 km/h | |
107. | 262 | Svilen GEORGIEV | 37:12 | 36:18 | +17:20 | 8.2 km/h | |
108. | 342 | Alexander RANCHEV | 36:43 | 36:22 | +17:24 | 8.2 km/h | |
109. | 507 | Stoil VALCHKOV | Software AG | 37:34 | 36:56 | +17:58 | 8.1 km/h |
110. | 58 | Dimitar UZUNOV | Software Group | 38:00 | 37:16 | +18:18 | 8.0 km/h |
111. | 380 | Didier CHERCHI | Sport Pass Dream Team | 37:55 | 37:37 | +18:38 | 7.9 km/h |
112. | 100 | Hristo IVANOV | Cirque Du DXC | 38:42 | 37:54 | +18:56 | 7.9 km/h |
113. | 38 | Cvetan RAYKOV | Boom Boom | 38:39 | 38:10 | +19:12 | 7.8 km/h |
114. | 219 | Radostin EVTIMOV | Cirque Du DXC | 45:30 | 44:41 | +25:43 | 6.7 km/h |
115. | 276 | Todor BORISOV | Cirque Du DXC | 45:01 | 45:00 | +26:02 | 6.6 km/h |
Female | |||||||
1. | 111 | Iva PETROVA | 20:46 | 20:43 | - | 14.4 km/h | |
2. | 266 | Tanya DIMITROVA | 21:11 | 21:08 | +24 | 14.1 km/h | |
3. | 401 | Hannah PROULX | AAS WOLVES | 24:11 | 24:06 | +3:22 | 12.4 km/h |
4. | 551 | Zornitsa STANKOVA | 24:42 | 24:34 | +3:51 | 12.2 km/h | |
5. | 494 | Rositsa KITINA | Груба Селска Сила | 25:14 | 25:04 | +4:20 | 11.9 km/h |
6. | 450 | Martina PETKOVA | 25:13 | 25:09 | +4:25 | 11.9 km/h | |
7. | 110 | Iva DIMITROVA | 25:43 | 25:18 | +4:34 | 11.8 km/h | |
8. | 19 | Ani ARTINYAN | Trendafilka Nemska | 25:36 | 25:21 | +4:37 | 11.8 km/h |
9. | 133 | Kalina HLEBARSKA | 26:21 | 26:03 | +5:19 | 11.5 km/h | |
10. | 562 | Denitsa GEORGIEVA | 26:22 | 26:05 | +5:22 | 11.4 km/h | |
11. | 454 | Mia ZHAROVA | EPAMazings | 26:39 | 26:20 | +5:36 | 11.3 km/h |
12. | 172 | Mariya HRISTOVA | 26:34 | 26:26 | +5:43 | 11.3 km/h | |
13. | 70 | Elena CHURUKOVA | 27:03 | 26:55 | +6:12 | 11.1 km/h | |
14. | 315 | Yana DIMITROVA | Athlon | 27:28 | 27:14 | +6:30 | 11.0 km/h |
15. | 94 | Gergana HANDJIYSKA | 27:37 | 27:29 | +6:45 | 10.9 km/h | |
16. | 84 | Erin WICK | 27:50 | 27:33 | +6:49 | 10.8 km/h | |
17. | 459 | Milena STOYNOVA | 27:42 | 27:39 | +6:55 | 10.8 km/h | |
18. | 368 | Breanna STRIKER | 27:57 | 27:40 | +6:56 | 10.8 km/h | |
19. | 318 | Yana FILIPOVA | Trendafilka Nemska | 27:56 | 27:42 | +6:58 | 10.8 km/h |
20. | 279 | Tsvetanka CHIPILOVA | Software Group | 28:22 | 27:53 | +7:09 | 10.7 km/h |
21. | 8 | Alexandra SHEYRETOVA | CasePro | 28:44 | 28:06 | +7:22 | 10.6 km/h |
22. | 425 | Katerina GUENOVA | 28:49 | 28:25 | +7:41 | 10.5 km/h | |
23. | 524 | Tsvetinka IVANOVA | 28:53 | 28:36 | +7:52 | 10.4 km/h | |
24. | 68 | Dovile DAUGVILAITE | Cirque Du DXC | 28:52 | 28:36 | +7:52 | 10.4 km/h |
25. | 214 | Plamena KRASTEVA | CasePro | 29:21 | 28:43 | +7:59 | 10.4 km/h |
26. | 130 | Jörg KASSNER | DSD läuft | 29:13 | 28:54 | +8:10 | 10.3 km/h |
27. | 107 | Ira MIHALKOVA | Software Group | 29:11 | 28:57 | +8:13 | 10.3 km/h |
28. | 532 | Velislava POPOVA | Бегач | 29:50 | 29:26 | +8:42 | 10.1 km/h |
29. | 489 | Radost VASILEVA | 29:31 | 29:27 | +8:43 | 10.1 km/h | |
30. | 99 | Gyurgitsa KOSTADINOVA | Software Group | 29:53 | 29:46 | +9:02 | 10.0 km/h |
31. | 10 | Ana KREMENLIEVA | 30:36 | 29:47 | +9:04 | 10.0 km/h | |
32. | 150 | Kristina TEVEKELIYSKA | 30:08 | 30:00 | +9:17 | 9.9 km/h | |
33. | 135 | Kalina TATAROVA | 30:25 | 30:08 | +9:24 | 9.9 km/h | |
34. | 324 | Yoana KOLEVA | 31:03 | 30:15 | +9:32 | 9.9 km/h | |
35. | 372 | Daniela GRANCHAROVA | 30:27 | 30:18 | +9:35 | 9.8 km/h | |
36. | 537 | Veselina LEVKOVA | Отбор Advertise BG | 31:06 | 30:33 | +9:49 | 9.8 km/h |
37. | 254 | Stela GEORGIEVA | 31:15 | 30:37 | +9:53 | 9.7 km/h | |
38. | 105 | Iliyana GENOVA | UNIFY | 31:10 | 30:42 | +9:58 | 9.7 km/h |
39. | 434 | Kristina POPOVA | UNIFY | 31:38 | 31:18 | +10:34 | 9.5 km/h |
40. | 78 | Emanuela MITREVA | 32:04 | 31:21 | +10:37 | 9.5 km/h | |
41. | 49 | Denka GACHEVA | UNIFY | 31:44 | 31:24 | +10:40 | 9.5 km/h |
42. | 422 | Kalina KOSTADINOVA | VMware | 32:31 | 31:46 | +11:02 | 9.4 km/h |
43. | 40 | Damyana LAZAROVA | CasePro | 32:27 | 31:48 | +11:04 | 9.4 km/h |
44. | 373 | Daniela GETOVA | VOLVO | 31:59 | 31:48 | +11:04 | 9.4 km/h |
45. | 389 | Emilia PAVLOVA | EPAMazings | 32:20 | 31:58 | +11:15 | 9.3 km/h |
46. | 541 | Viliyana MUTAFOVA | 32:45 | 32:06 | +11:23 | 9.3 km/h | |
47. | 218 | Radost DOYCHEVA | CasePro | 32:47 | 32:08 | +11:24 | 9.3 km/h |
48. | 458 | Milena DUSHANOVA | EPAMazings | 32:56 | 32:33 | +11:49 | 9.2 km/h |
49. | 393 | Elina TODOROVA | Novatel | 33:35 | 33:06 | +12:22 | 9.0 km/h |
50. | 153 | Kristina VASILEVA | VMware | 33:52 | 33:07 | +12:24 | 9.0 km/h |
51. | 93 | Gergana STOYCHEVA | Novatel | 33:51 | 33:17 | +12:34 | 9.0 km/h |
52. | 314 | Yana ANTONOVA | 33:48 | 33:22 | +12:39 | 8.9 km/h | |
53. | 24 | Antonia PATZOV | 34:06 | 33:23 | +12:39 | 8.9 km/h | |
54. | 326 | Yoana MILUSHEVA | 34:06 | 33:23 | +12:39 | 8.9 km/h | |
55. | 360 | Boriana SOUGAREVA | 33:51 | 33:29 | +12:45 | 8.9 km/h | |
56. | 478 | Paolina PASKOVA | unify | 33:57 | 33:38 | +12:55 | 8.9 km/h |
57. | 519 | Thea-Maria SIMION-POPESCU | AAS | 33:56 | 33:40 | +12:56 | 8.9 km/h |
58. | 453 | Mia BENDEN | AAS school | 34:00 | 33:43 | +12:59 | 8.8 km/h |
59. | 514 | Tanya TARALOVA | 34:02 | 33:44 | +13:00 | 8.8 km/h | |
60. | 399 | Gergana GEORGIEVA | Отбор Advertise BG | 34:21 | 33:49 | +13:05 | 8.8 km/h |
61. | 147 | Krassimira DIMITROVA | 34:40 | 33:51 | +13:07 | 8.8 km/h | |
62. | 317 | Yana DIMITROVA | UNIFY | 34:30 | 34:03 | +13:19 | 8.8 km/h |
63. | 308 | Victoria VLAHOVSKY | Team | 34:26 | 34:06 | +13:22 | 8.7 km/h |
64. | 498 | Sima MARKOVA | Отбор Advertise BG | 34:50 | 34:18 | +13:34 | 8.7 km/h |
65. | 22 | Anna KUNCHEVA | 34:42 | 34:21 | +13:37 | 8.7 km/h | |
66. | 391 | Eva ZICK | 34:47 | 34:24 | +13:40 | 8.7 km/h | |
67. | 455 | Mihaela DIMITROVA | 34:47 | 34:27 | +13:43 | 8.7 km/h | |
68. | 98 | Gyuni GYULTEKIN | 35:03 | 34:45 | +14:01 | 8.6 km/h | |
69. | 467 | Nevena GANEVA | betahaus | 35:37 | 34:57 | +14:14 | 8.5 km/h |
70. | 518 | Teodora HRISTOVA | betahaus | 35:37 | 34:59 | +14:15 | 8.5 km/h |
71. | 230 | Rossitza KOTZEVA | Brick Cafe Sofia | 35:20 | 35:07 | +14:23 | 8.5 km/h |
72. | 331 | Zhaneta ZHELYAZKOVA | CasePro | 35:54 | 35:15 | +14:31 | 8.5 km/h |
73. | 224 | Rayna NIKOLOVA | Vivacom running team | 35:42 | 35:16 | +14:33 | 8.5 km/h |
74. | 186 | Nadia AUAL | Boom Boom | 35:44 | 35:17 | +14:33 | 8.5 km/h |
75. | 457 | Mila VLADIMIROVA | 35:39 | 35:21 | +14:38 | 8.4 km/h | |
76. | 209 | Petya STAYKOVA | Unify | 35:53 | 35:24 | +14:40 | 8.4 km/h |
77. | 223 | Raya DELCHEVA | 35:56 | 35:24 | +14:41 | 8.4 km/h | |
78. | 316 | Yana DAMYANOVA | 36:31 | 35:59 | +15:16 | 8.3 km/h | |
79. | 75 | Elitsa DIMITROVA | 36:22 | 36:06 | +15:23 | 8.3 km/h | |
80. | 239 | Sibel REDZHEB | Begach Running Club | 36:40 | 36:15 | +15:31 | 8.2 km/h |
81. | 377 | Desislava ZDRASTI | 36:43 | 36:23 | +15:39 | 8.2 km/h | |
82. | 488 | Polina CHERNEVA | Tumba Solutions | 36:50 | 36:26 | +15:42 | 8.2 km/h |
83. | 505 | Stanislava GOROSTANOVA | EPAMazings | 39:27 | 36:26 | +15:42 | 8.2 km/h |
84. | 440 | Luybina TODOROVA | Melexis | 36:52 | 36:30 | +15:46 | 8.2 km/h |
85. | 303 | Vesela IVANOVA | 36:59 | 36:37 | +15:54 | 8.1 km/h | |
86. | 468 | Nikol STAMENOVA | Отбор Advertise BG | 37:25 | 36:52 | +16:09 | 8.1 km/h |
87. | 351 | Anzhelika RANGELOVA | Sport Pass Dream Team | 37:31 | 37:12 | +16:28 | 8.0 km/h |
88. | 282 | Tsvetelina MIHALEVA | Tumba Solutions | 37:36 | 37:13 | +16:29 | 8.0 km/h |
89. | 31 | Boryana MITEVA | 37:44 | 37:20 | +16:36 | 8.0 km/h | |
90. | 162 | Magdalina GUENOVA | Cirque Du DXC | 38:31 | 37:44 | +17:00 | 7.9 km/h |
91. | 329 | Yulia UZUNOVA | Cirque Du DXC | 38:32 | 37:45 | +17:01 | 7.9 km/h |
92. | 52 | Diana VESELINOVA | Bee | 38:33 | 38:30 | +17:46 | 7.7 km/h |
93. | 281 | Tsvetelina MITREVA | 39:26 | 38:42 | +17:59 | 7.7 km/h | |
94. | 232 | Rumyana ATANASOVA | Vivacom running team | 39:33 | 39:06 | +18:23 | 7.6 km/h |
95. | 95 | Gergana STOYANOVA | Novatel | 41:08 | 40:40 | +19:56 | 7.3 km/h |
96. | 394 | Galya GEORGIEVA | Novatel | 41:50 | 41:14 | +20:30 | 7.2 km/h |
97. | 221 | Radostina STAMENKOVA | Novatel | 41:50 | 41:15 | +20:31 | 7.2 km/h |
98. | 265 | Tanya PETROVA | Software Group | 47:31 | 47:00 | +26:16 | 6.3 km/h |
99. | 290 | Vanya TENEVA | Software Group | 47:42 | 47:28 | +26:44 | 6.3 km/h |
100. | 540 | Viktoriya POPIVANOVA | Renault Sport | 51:58 | 51:57 | +31:13 | 5.7 km/h |
101. | 523 | Tsvetelyna VASEVA | Ikea | 52:25 | 52:24 | +31:41 | 5.7 km/h |
102. | 139 | Katya DASKALOVA | Tumba Solutions | 1:02:06 | 1:01:42 | +40:58 | 4.8 km/h |
10km
Rank | Bib | Name | Lap 1 | Lap 2 | Gross Time | Net Time | Gap | km/h |
---|---|---|---|---|---|---|---|---|
Female | ||||||||
1. | 347 | Anna STEFANOVA | 22:01 | 22:43 | 44:50 | 44:44 | - | 13.4 km/h |
2. | 264 | Tanya PETKOVA | 23:38 | 24:27 | 48:13 | 48:05 | +3:21 | 12.4 km/h |
3. | 529 | Vanya SLAVCHEVA | 25:31 | 26:57 | 52:34 | 52:29 | +7:44 | 11.4 km/h |
4. | 53 | Diana ISPIROVA | 26:19 | 26:29 | 52:59 | 52:49 | +8:04 | 11.3 km/h |
5. | 77 | Eliya ATANASOVA | 25:59 | 27:10 | 53:20 | 53:09 | +8:25 | 11.2 km/h |
6. | 288 | Vanya VISARIONOVA | 26:13 | 27:49 | 54:09 | 54:03 | +9:18 | 11.1 km/h |
7. | 522 | Tsvetelina TRICHKOVA | 27:04 | 28:06 | 55:40 | 55:10 | +10:26 | 10.8 km/h |
8. | 81 | Emilia ORLINOVA | 26:35 | 28:38 | 55:25 | 55:13 | +10:28 | 10.8 km/h |
9. | 462 | Nadya VLADIMIROVA | 26:56 | 28:59 | 55:59 | 55:56 | +11:11 | 10.7 km/h |
10. | 304 | Vesela GERASIMOVA | 28:30 | 27:35 | 56:18 | 56:06 | +11:21 | 10.6 km/h |
11. | 560 | Stefka STOIANOVA | 28:04 | 28:12 | 56:39 | 56:17 | +11:32 | 10.6 km/h |
12. | 381 | Dilyana TSVETANOVA | 28:40 | 28:18 | 57:25 | 56:58 | +12:14 | 10.5 km/h |
13. | 237 | Sevelina KRACHUNOVA | 28:21 | 28:41 | 57:17 | 57:02 | +12:17 | 10.5 km/h |
14. | 439 | Lora FILEVA | 29:06 | 28:10 | 57:42 | 57:17 | +12:32 | 10.4 km/h |
15. | 443 | Margarita KALAIDJIEVA | 28:29 | 29:31 | 58:10 | 58:00 | +13:16 | 10.3 km/h |
16. | 72 | Eli DJERAHOVA | 28:51 | 29:12 | 58:17 | 58:04 | +13:19 | 10.3 km/h |
17. | 444 | Margarita STOEVA | 28:46 | 29:27 | 58:25 | 58:13 | +13:28 | 10.3 km/h |
18. | 64 | Dobrinka MIHAILOVA | 29:08 | 30:02 | 59:37 | 59:11 | +14:26 | 10.1 km/h |
19. | 43 | Daniela VASILEVA | 28:48 | 30:36 | 59:38 | 59:25 | +14:40 | 10.0 km/h |
20. | 490 | Ralitsa YOTOVA | 29:40 | 29:52 | 59:55 | 59:32 | +14:48 | 10.0 km/h |
21. | 166 | Margarita KRASTEVA | 29:24 | 30:45 | 1:00:44 | 1:00:10 | +15:25 | 9.9 km/h |
22. | 71 | Elena STOYANOVA | 30:05 | 30:19 | 1:01:06 | 1:00:25 | +15:40 | 9.9 km/h |
23. | 448 | Martina MILKOVSKA | 29:38 | 31:35 | 1:01:25 | 1:01:13 | +16:28 | 9.8 km/h |
24. | 357 | Bilyana BUDINOVA | 30:03 | 31:27 | 1:01:47 | 1:01:30 | +16:46 | 9.7 km/h |
25. | 332 | Zlatina MITOVA | 30:19 | 31:58 | 1:02:47 | 1:02:18 | +17:33 | 9.6 km/h |
26. | 152 | Kristina GOUGOUSHEVA | 30:40 | 31:47 | 1:03:07 | 1:02:27 | +17:43 | 9.6 km/h |
27. | 464 | Nancy ATANASOVA | 32:06 | 31:33 | 1:04:02 | 1:03:40 | +18:55 | 9.4 km/h |
28. | 21 | Anna STOEVA | 31:32 | 32:37 | 1:04:22 | 1:04:09 | +19:24 | 9.3 km/h |
29. | 9 | Ana STOILOVA | 30:38 | 34:36 | 1:05:42 | 1:05:14 | +20:29 | 9.1 km/h |
30. | 259 | Svetla TRUPCHEVA | 31:39 | 33:56 | 1:06:02 | 1:05:36 | +20:51 | 9.1 km/h |
31. | 50 | Desislava VODENICHAROVA | 31:38 | 34:22 | 1:06:13 | 1:06:00 | +21:15 | 9.0 km/h |
32. | 289 | Vanya PRODANOVA | 32:12 | 34:11 | 1:06:50 | 1:06:23 | +21:38 | 9.0 km/h |
33. | 429 | Krasimira-An PETROVA | 32:55 | 33:50 | 1:07:15 | 1:06:45 | +22:00 | 8.9 km/h |
34. | 191 | Nelly IVANOVA | 31:47 | 35:11 | 1:07:17 | 1:06:59 | +22:14 | 8.9 km/h |
35. | 138 | Katarzyna WÓJCIK | 32:43 | 34:31 | 1:07:38 | 1:07:15 | +22:30 | 8.9 km/h |
36. | 96 | Gergina GEORGIEVA | 33:19 | 33:56 | 1:07:47 | 1:07:15 | +22:31 | 8.9 km/h |
37. | 87 | Galina MARINOVA | 36:01 | 31:21 | 1:08:06 | 1:07:22 | +22:38 | 8.9 km/h |
38. | 83 | Emiliya BRADISTILOVA | 31:56 | 35:35 | 1:07:52 | 1:07:32 | +22:47 | 8.8 km/h |
39. | 348 | Anna Roberta LICCARDI | 32:57 | 34:48 | 1:08:11 | 1:07:45 | +23:00 | 8.8 km/h |
40. | 37 | Christina TODOROVA | 33:57 | 33:48 | 1:08:23 | 1:07:46 | +23:01 | 8.8 km/h |
