Results 2019
5k
Place | Name | Team | AGRank | Net Time |
---|---|---|---|---|
Female | ||||
1. | Tany DIMITROVA | СК "Костенец" | 1. (F 21-40) | 20:34 |
2. | Iva PETROVA | 2. (F 21-40) | 21:05 | |
3. | Polina GOSPODINOVA | 3. (F 21-40) | 22:32 | |
4. | Marina NIKOLOVA | Elite | 1. (F U16) | 22:41 |
5. | Mariya BELEVA | 4. (F 21-40) | 23:57 | |
6. | Kalina GYAUROVA | Elite | 5. (F 21-40) | 24:31 |
7. | Ani ARTINYAN | Trendafilka Nemska | 6. (F 21-40) | 25:07 |
8. | Rositsa KITINA | 7. (F 21-40) | 26:09 | |
9. | Pavlina DRAGNEVA | Fourth | 8. (F 21-40) | 26:25 |
10. | Antoniya YANEVA | Спортна Академия Азимут | 9. (F 21-40) | 26:26 |
11. | Adelina GRIGOROVA | HPE | 10. (F 21-40) | 26:46 |
12. | Gergana HANDJIYSKA | 1. (F 41-50) | 26:49 | |
13. | Sofiya VUTOVA | Елит | 2. (F U16) | 26:56 |
14. | Kalina VUTOVA | Елит | 3. (F U16) | 26:57 |
15. | Tanya NIKIFOROVA | 11. (F 21-40) | 27:28 | |
16. | Stanimira GEORGIEVA | 12. (F 21-40) | 27:40 | |
17. | Tzveta KOUKOURECHKOVA | 5kmrun | 2. (F 41-50) | 27:40 |
18. | Tanya HRISTEVA | HPE | 13. (F 21-40) | 27:47 |
19. | Stela STOYANOVA | HPE | 14. (F 21-40) | 27:53 |
20. | Nadya VLADIMIROVA | Renault Sport | 3. (F 41-50) | 27:59 |
21. | Yana FILIPOVA | Trendafilka Nemska | 15. (F 21-40) | 28:01 |
22. | Alexandra MINTSIDOU | 4. (F U16) | 28:06 | |
23. | Lia KUZMOVA | Elite | 5. (F U16) | 28:10 |
24. | Diana NAYDENOVA | Vivacom running team | 16. (F 21-40) | 28:21 |
25. | Yoana KOLEVA | Les animaux | 17. (F 21-40) | 28:22 |
26. | Svetlana ATANASOVA | 18. (F 21-40) | 28:43 | |
27. | Emilia ORLINOVA | Athlon | 19. (F 21-40) | 28:54 |
28. | Desislava GEORGIEVA | 20. (F 21-40) | 29:01 | |
29. | Yana DIMITROVA | Trendafilka Nemska | 21. (F 21-40) | 29:02 |
30. | Diana DVORSKA | Athlon | 22. (F 21-40) | 29:02 |
31. | Stanislava DONEVA | HPE | 23. (F 21-40) | 29:02 |
32. | Gabriela TODOROVA | DISCORDIA | 24. (F 21-40) | 29:11 |
33. | Tsvetelina TSVETANOVA | Discordia AD | 25. (F 21-40) | 29:12 |
34. | Asya MISHEVA | Дружбари | 26. (F 21-40) | 29:15 |
35. | Stella GEORGIEVA | 1. (F 51-59) | 29:27 | |
36. | Svetoslava DINOVSKA | 27. (F 21-40) | 29:30 | |
37. | Desislava GEORGIEVA | 28. (F 21-40) | 29:37 | |
38. | Beloslava NEDELCHEVA | SoftwareAG | 29. (F 21-40) | 29:43 |
39. | Asya ASPARUHOVA | 30. (F 21-40) | 29:53 | |
40. | Ralitsa YOTOVA | MELEXIS | 31. (F 21-40) | 30:00 |
41. | Silviya NEDELCHEVA | Creative Burst | 32. (F 21-40) | 30:06 |
42. | Temenuzhka DIMOVA | Дружбари | 33. (F 21-40) | 30:11 |
43. | Maria KAVLAKOVA | SBTech runners | 34. (F 21-40) | 30:36 |
44. | Marieta GEORGIEVA | DISCORDIA | 35. (F 21-40) | 30:36 |
45. | Iva FILEVA | 36. (F 21-40) | 31:07 | |
46. | Dobrinka MIHAYLOVA | Vivacom running team | 4. (F 41-50) | 31:17 |
47. | Nina SHUMANOVA | 37. (F 21-40) | 31:19 | |
48. | Elena MANOLOVA | 38. (F 21-40) | 31:19 | |
49. | Mariya MILENOVA | 39. (F 21-40) | 31:39 | |
50. | Emanuela MITREVA | 40. (F 21-40) | 31:40 | |
51. | Evelina DAMYANOVA | 5kmrun | 5. (F 41-50) | 31:47 |
52. | Boryana MITEVA | Tumba Solutions | 41. (F 21-40) | 31:53 |
53. | Veneta KURTEVA | 6. (F 41-50) | 31:56 | |
54. | Polina METODIEVA | Dynamo Software BG | 42. (F 21-40) | 31:57 |
55. | Yordan SIMEONOV | 43. (F 21-40) | 32:09 | |
56. | Rayna NIKOLOVA | Vivacom running team | 2. (F 51-59) | 32:10 |
57. | Hristina NENOVA | EPAM | 44. (F 21-40) | 32:15 |
58. | Petya VULKOVA | 45. (F 21-40) | 32:18 | |
59. | Lidiya ILIEVA | HPE team | 46. (F 21-40) | 32:25 |
60. | Milena DIMITROVA | 47. (F 21-40) | 32:27 | |
61. | Maria ZHAROVA | EPAM | 48. (F 21-40) | 32:47 |
62. | Dessislava LUKAROVA | Les animaux | 49. (F 21-40) | 32:56 |
63. | Milena DUSHANOVA | EPAM | 50. (F 21-40) | 33:10 |
64. | Mila VLADIMIROVA | 7. (F 41-50) | 33:21 | |
65. | Donika PETKOVA | Novatel | 51. (F 21-40) | 33:21 |
66. | Ani BACHVAROVA | Software Group | 52. (F 21-40) | 33:22 |
67. | Teodora ANTONOVA | 53. (F 21-40) | 33:25 | |
68. | Nikoleta ZANEVA | Elite | 6. (F U16) | 33:39 |
69. | Raya YANAKIEVA | 54. (F 21-40) | 33:39 | |
70. | Liliya SIMEONOVA | 8. (F 41-50) | 33:42 | |
71. | Desislava LAZAROVA | 7. (F U16) | 33:42 | |
72. | Kalina KARZHINA | 8. (F U16) | 33:54 | |
73. | Vesela PENCHEVA | 9. (F 41-50) | 34:00 | |
74. | Krassimira DIMITROVA | 10. (F 41-50) | 34:01 | |
75. | Tsveta NEMCOYSKA | Vemer | 55. (F 21-40) | 34:08 |
76. | Tsveti IVANOVA | 56. (F 21-40) | 34:48 | |
77. | Nadia AUAL | 57. (F 21-40) | 35:01 | |
78. | Svetlina PETROVA | 58. (F 21-40) | 35:42 | |
79. | Olga GOSPODINOVA | 59. (F 21-40) | 35:44 | |
80. | Daniela VASILEVA | 60. (F 21-40) | 35:52 | |
81. | Mariela VASILEVA | 61. (F 21-40) | 35:55 | |
82. | Sevda MARKOVA | 62. (F 21-40) | 35:59 | |
83. | Raya DELCHEVA | 63. (F 21-40) | 36:47 | |
84. | Irena BLAGOEVA | 64. (F 21-40) | 37:08 | |
85. | Lyudmila SAVOVA | 11. (F 41-50) | 37:35 | |
86. | Monica SIMEONOVA | Dynamo Software BG | 65. (F 21-40) | 37:57 |
87. | Veselina ANGELOVA | 66. (F 21-40) | 37:57 | |
88. | Stanislava GOROSTANOVA | EPAM | 67. (F 21-40) | 38:07 |
89. | Magdalina GENOVA | 12. (F 41-50) | 38:17 | |
90. | Milvana STOYANOVA | Nirvana | 13. (F 41-50) | 39:09 |
91. | Gergana STOYANOVA | Novatel | 68. (F 21-40) | 39:24 |
92. | Anna NIKOLOVA | 14. (F 41-50) | 40:01 | |
93. | Tatyana TRENDAFILOVA | 15. (F 41-50) | 40:01 | |
94. | Ina TAMNEVA | 3. (F 51-59) | 40:59 | |
95. | Tsvetelina MITREVA | 69. (F 21-40) | 41:05 | |
96. | Boryana MLADENOVA | Бегач | 70. (F 21-40) | 41:44 |
97. | Yoana MARCHOVSKA | Visteon | 71. (F 21-40) | 43:15 |
98. | Radostina STAMENKOVA | Novatel | 72. (F 21-40) | 43:34 |
99. | Yoana RANGELOVA | 9. (F U16) | 46:24 | |
100. | Yoana KEHAYOVA | 10. (F U16) | 46:25 | |
101. | Teodora SAVOVA | 11. (F U16) | 46:26 | |
102. | Fotini YANAKIEVA | Begach | 16. (F 41-50) | 49:26 |
103. | Eva MARINOVA | EPAM | 73. (F 21-40) | 51:04 |
104. | Julia CHRISTOVA | 17. (F 41-50) | 51:30 | |
Male | ||||
1. | Yavor DIMITROV | Гладиаторите на Механджийски | 1. (M 21-40) | 18:43 |
2. | Noah PROULX | AAS Wolves | 1. (M 16-20) | 19:29 |
3. | Nanko KAZAKOV | 2. (M 21-40) | 20:47 | |
4. | Marin DIMITROV | SBTech | 3. (M 21-40) | 21:26 |
5. | Andrey ATANASOV | Trendafilka Nemska | 4. (M 21-40) | 21:32 |
6. | Dimitar VASILEV | 2. (M 16-20) | 21:52 | |
7. | Georgi VASILEV | Documaster | 5. (M 21-40) | 21:55 |
8. | Hristo HRISTOV | Vivacom running team | 1. (M U16) | 21:56 |
9. | Georgi KARAVASILEV | SBTech | 6. (M 21-40) | 22:12 |
10. | Angel HRISTOV | Vivacom running team | 7. (M 21-40) | 22:16 |
11. | Boyan KIROV | Astea Runtastic Team | 8. (M 21-40) | 22:23 |
12. | Lachezar NIKOLOV | Дружбари | 9. (M 21-40) | 22:28 |
13. | Zhivko MINKOV | 10. (M 21-40) | 22:33 | |
14. | Petar VALCHANOV | 5kmrun | 11. (M 21-40) | 22:34 |
15. | Georgi NYAGOLOV | Visteon | 12. (M 21-40) | 23:07 |
16. | Delyan MIHAYLOV | TeamSESH | 13. (M 21-40) | 23:25 |
17. | Pavel MARINOV | Спортна Академия Азимут | 14. (M 21-40) | 23:28 |
18. | Simeon SIMEONOV | DISCORDIA | 15. (M 21-40) | 23:40 |
19. | Tsvetan TSVETKOV | AXSMarine | 16. (M 21-40) | 23:45 |
20. | Plamen CVETKOV | 17. (M 21-40) | 23:49 | |
21. | Nikola DIMITROV | Bucky Racing | 18. (M 21-40) | 24:14 |
22. | Todor KIRIAKOV | Trendafilka Nemska | 19. (M 21-40) | 24:22 |
23. | Filip MIHAYLOV | SoftwareAG | 20. (M 21-40) | 24:30 |
24. | Andrej DIMITROVSKI | EPAM | 21. (M 21-40) | 24:43 |
25. | Blagovest BALCHEV | EPAM | 22. (M 21-40) | 24:48 |
26. | Kiril PANCHEV | Груба Селска Сила | 23. (M 21-40) | 24:50 |
27. | Ivan GEORGIEV | MELEXIS | 24. (M 21-40) | 24:59 |
28. | Stefan STOYANOV | 25. (M 21-40) | 25:05 | |
29. | Blagovest MIHAYLOV | andJoy Team | 1. (M 41-50) | 25:07 |
30. | Martin ALEKSANDROV | Rabbits | 2. (M U16) | 25:15 |
31. | Anton KOLOV | VMware | 26. (M 21-40) | 25:18 |
32. | Lyudmil GEORGIEV | 27. (M 21-40) | 25:19 | |
33. | Yoan VLADIMIROV | Rabbits | 3. (M U16) | 25:26 |
34. | Hristo IVANOV | Елит | 28. (M 21-40) | 25:26 |
35. | Borislav KRACHANOV | 3. (M 16-20) | 25:31 | |
36. | Pavlin TABASHKI | 29. (M 21-40) | 25:34 | |
37. | Stoyan DIMITROV | AXSMarine | 30. (M 21-40) | 25:37 |
38. | Petar ALEKSANDROV | Vivacom running team | 31. (M 21-40) | 25:45 |
39. | Yuliyan TODOROV | 2. (M 41-50) | 25:46 | |
40. | Martin KOLEV | Novatel | 32. (M 21-40) | 25:53 |
41. | Tsvetan IVANOV | 33. (M 21-40) | 25:58 | |
42. | Desislav PETRVO | SBTech runners | 34. (M 21-40) | 26:00 |
43. | Veselin GENADIEV | RMRAtos | 35. (M 21-40) | 26:02 |
44. | Stefan BALIYSKI | 36. (M 21-40) | 26:04 | |
45. | Borislav MISHOVSKI | MELEXIS | 37. (M 21-40) | 26:04 |
46. | Emil TSOKOV | Athlon | 38. (M 21-40) | 26:06 |
47. | Kristian RAHNEV | Team Shisharka | 39. (M 21-40) | 26:16 |
48. | Hristo DEKOV | MELEXIS | 40. (M 21-40) | 26:37 |
49. | Petar LAZAROV | Athlon | 41. (M 21-40) | 26:54 |
50. | Yoanis APOSTOLU | кънки клуб "Елит"/skating club "Elite" | 4. (M U16) | 26:56 |
51. | Viktor KALENDERSKI | Documaster | 42. (M 21-40) | 26:58 |
52. | Adrian GEORGIEV | AXSMarine | 43. (M 21-40) | 27:12 |
53. | Stoyan ZAFIROV | Team DXC | 44. (M 21-40) | 27:17 |
54. | Stoil VALCHKOV | SoftwareAG | 3. (M 41-50) | 27:31 |
55. | Stoyan / Stoyan VASILEV / VASILEV | Software Group | 45. (M 21-40) | 27:34 |
56. | Rumen GEORGIEV | 1. (M 51-59) | 27:38 | |
57. | Filip GRIGOROV | Дружбари | 46. (M 21-40) | 27:40 |
58. | Boris TODOROV | Visteon | 47. (M 21-40) | 27:57 |
59. | Ivan IVANOV | SoftwareAG | 48. (M 21-40) | 27:58 |
60. | Hristo MISHEV | Дружбари | 49. (M 21-40) | 27:59 |
61. | Atanas BOJADGIEV | Temida | 4. (M 41-50) | 28:04 |
62. | Viktor YANKOV | 50. (M 21-40) | 28:07 | |
63. | Krastyo DUNTCHEV | 5. (M 41-50) | 28:13 | |
64. | Stefan KRASTEV | 51. (M 21-40) | 28:17 | |
65. | Kalin IVANOV | Visteon | 52. (M 21-40) | 28:19 |
66. | Mariyan MLECHENKOV | Accedia | 28:24 | |
67. | Lyubomir VALCHEV | Vemer | 53. (M 21-40) | 28:25 |
68. | Valentin STOYCHEV | Software Group | 6. (M 41-50) | 28:28 |
69. | Mladen MARINOV | 54. (M 21-40) | 28:38 | |
70. | Ivaylo GARDEV | 7. (M 41-50) | 28:40 | |
71. | Petar NEYKOV | Athlon | 55. (M 21-40) | 28:41 |
72. | Ognyan HADZHIMINEV | DISCORDIA | 56. (M 21-40) | 28:44 |
73. | Daniel PETKOV | Novatel | 8. (M 41-50) | 28:45 |
74. | Georgi BORISOV | 57. (M 21-40) | 28:48 | |
75. | Boyan VUSHKOV | Astea Runtastic Team | 58. (M 21-40) | 28:58 |
76. | Viktor PENEV | 9. (M 41-50) | 29:00 | |
77. | Léon TAMBOURKOVSKY | Turbo snails | 5. (M U16) | 29:05 |
78. | Lyudmil VALCHINKOV | Vemer | 59. (M 21-40) | 29:12 |
79. | Simeon LAMBEV | Team DXC | 60. (M 21-40) | 29:28 |
80. | Radoslav ENCHEV | OfficeRnD | 61. (M 21-40) | 29:37 |
81. | Yordan DONEV | Creative Burst | 62. (M 21-40) | 29:43 |
82. | Yavor PETKOV | SoftwareAG | 63. (M 21-40) | 29:43 |
83. | Georgi STANEV | SoftwareAG | 10. (M 41-50) | 29:48 |
84. | Anton DOYKOV | Renault Sport | 64. (M 21-40) | 29:53 |
85. | Iliyan IVANOV | Software Group | 65. (M 21-40) | 30:03 |
86. | Beyrul IBRYAM | Software Group | 66. (M 21-40) | 30:06 |
87. | Nikolay DIMITROV | 4. (M 16-20) | 30:16 | |
88. | Petar LAZAROV | Tumba Solutions | 67. (M 21-40) | 30:23 |
89. | Ilia MARKOV | 68. (M 21-40) | 30:24 | |
90. | Georgi YORDANOV | SBTech runners | 69. (M 21-40) | 30:25 |
91. | Boris CHRISTOV | 6. (M U16) | 30:29 | |
92. | Velichko YOTOV | MELEXIS | 70. (M 21-40) | 30:29 |
93. | Deyan ALEKSANDROV | Tumba Solutions | 71. (M 21-40) | 30:31 |
94. | Nikola PROYNOV | SBTech | 72. (M 21-40) | 30:49 |
95. | Todor IVANOV | Dynamo Software BG | 73. (M 21-40) | 30:54 |
96. | Petar DINEV | SoftwareAG | 2. (M 51-59) | 30:55 |
97. | Yulian DIMITROV | 11. (M 41-50) | 31:06 | |
98. | Vladimir VARBANOV | Visteon | 74. (M 21-40) | 31:10 |
99. | Ivaylo HRISTOV | DISCORDIA | 75. (M 21-40) | 31:17 |
100. | Rossen GURGOV | EPAM | 76. (M 21-40) | 31:24 |
101. | Yordan IVANO | VMware | 77. (M 21-40) | 31:27 |
102. | Yordan TODOROV | Дружбари | 78. (M 21-40) | 31:32 |
103. | Vladimir MANOLOV | Software Group | 79. (M 21-40) | 31:32 |
104. | Aleksandar ZAHARIEV | Software Group | 80. (M 21-40) | 31:37 |
105. | Mesut HADZHIOSMAN | Novatel | 81. (M 21-40) | 31:38 |
106. | Aleksandar ALEKSANDROV | 82. (M 21-40) | 31:46 | |
107. | Borislav ILIEV | 83. (M 21-40) | 31:47 | |
108. | Svetislav YOVANOVICH | DISCORDIA | 84. (M 21-40) | 32:00 |
109. | Iliya ALEXIEV | 85. (M 21-40) | 32:08 | |
110. | Nikolay GENOV | 86. (M 21-40) | 32:09 | |
111. | Moni IVANOV | DISCORDIA | 87. (M 21-40) | 32:16 |
112. | Ivaylo HRISTOV | MELEXIS | 88. (M 21-40) | 32:43 |
113. | Hristo IVANOV | Les animaux | 89. (M 21-40) | 32:48 |
114. | Georgi LAZAROV | 12. (M 41-50) | 33:41 | |
115. | Nikolai KASKATIISKI | #SoleSurvivor | 13. (M 41-50) | 33:44 |
116. | Vladimir BOYCHEV | Beast club | 14. (M 41-50) | 33:54 |
117. | Vladimir BOYCHEV-JUNIOR | Beast club | 5. (M 16-20) | 33:55 |
118. | Dimitar KARZHIN | 15. (M 41-50) | 33:55 | |
119. | Borislav TODOROV | Дружбари | 90. (M 21-40) | 34:09 |
120. | Dimitar DOBIRIKOV | Team DXC | 91. (M 21-40) | 34:18 |
121. | Stanimir ILIEV | SBTech | 92. (M 21-40) | 34:29 |
122. | Ivaylo IVANOV | SBTech | 93. (M 21-40) | 34:37 |
123. | Kaloyan SIMEONOV | SBTech | 94. (M 21-40) | 35:06 |
124. | Asparuh LEPICHEV | Les animaux | 16. (M 41-50) | 35:18 |
125. | Martin VASSILEV | Atos | 95. (M 21-40) | 35:22 |
126. | Boris PESHEV | Dynamo Software BG | 96. (M 21-40) | 35:24 |
127. | Nikola BANENKIN | SBTech | 97. (M 21-40) | 35:28 |
128. | Stefan RAFAILOV | 98. (M 21-40) | 35:43 | |
129. | Ivaylo KEREMIDARSKI | 99. (M 21-40) | 35:43 | |
130. | Martin KANOVSKI | OfficeRnD | 100. (M 21-40) | 35:57 |
131. | Ivaylo Nikolaev IVANOV | SBTech | 101. (M 21-40) | 35:58 |
132. | Angel KALACHEV | Новател/Novatel | 1. (M 60+) | 36:26 |
133. | Deyan SAVOV | 7. (M U16) | 37:35 | |
134. | Plamen ATANASOV | MELEXIS | 102. (M 21-40) | 37:37 |
135. | Cvetan RAIKOV | 103. (M 21-40) | 37:54 | |
136. | Alexander PENEV | 8. (M U16) | 40:47 | |
137. | Ivan VALCHANOV | Dynamo Software BG | 3. (M 51-59) | 41:03 |
138. | Ivan VALCHANOV JR. | Dynamo Software BG | 9. (M U16) | 41:04 |
139. | Radostin EVTIMOV | 17. (M 41-50) | 41:43 | |
140. | Teodor CHUDOMIROV | Visteon | 104. (M 21-40) | 50:35 |
141. | Ivan PAVLOV | EPAM | 105. (M 21-40) | 51:03 |
142. | Vassil CHRISTOV | 18. (M 41-50) | 51:29 |
10k
Place | Name | Team | AGRank | Net Time |
---|---|---|---|---|
Female | ||||
1. | Elena DIMITROVA | Lokomotiv Dryanovo | 1. (F 21-40) | 42:38 |
2. | Marinela TSEKOVA | TROYAN - Borislav Cekov | 2. (F 21-40) | 45:09 |
3. | Myriam CASTAIGNEDE | 3. (F 21-40) | 46:44 | |
4. | Sabina NIKOLOVA | 4. (F 21-40) | 47:01 | |
5. | Monika LAMBEVA | 1. (F 16-20) | 48:24 | |
6. | Patritsia PESHEVA | 2. (F 16-20) | 48:57 | |
7. | Mariya SHISHEVA | Team DXC | 5. (F 21-40) | 51:43 |
8. | Galya IKONOMOVA | 6. (F 21-40) | 52:21 | |
9. | Elena CHURUKOVA | 7. (F 21-40) | 52:52 | |
10. | Denica DOBREVA | DXC Technology | 8. (F 21-40) | 53:01 |
11. | Kalina HLEBARSKA | 9. (F 21-40) | 53:18 | |
12. | Silviya DIMITROVA | Accedia | 53:57 | |
13. | Michaela GANCHEVA | 10. (F 21-40) | 54:17 | |
14. | Iliyana YOTOVA | 1. (F 41-50) | 54:19 | |
15. | Anna STOEVA | 3. (F 16-20) | 54:39 | |
16. | Vanya VISARIONOVA | Begach | 2. (F 41-50) | 55:10 |
17. | Brigita DIMITROVA | TROYAN - Borislav Cekov | 11. (F 21-40) | 55:21 |
18. | Mariya DARANDASHEVA | 12. (F 21-40) | 55:43 | |
19. | Ilka KISELOVA | Заедно срещу сърдечната недостатъчност | 13. (F 21-40) | 56:49 |
20. | Boriana MUSSEVA | Begach | 3. (F 41-50) | 57:01 |
21. | Hristina STOYANOVA | Creative Burst | 14. (F 21-40) | 57:04 |
22. | Emiliya SLAVOVA | 15. (F 21-40) | 57:13 | |
23. | Kristina GOUGOUSHEVA | VMware | 16. (F 21-40) | 57:16 |
24. | Dilyana HALVADZHIEVA | 17. (F 21-40) | 57:33 | |
25. | Blaga BOTEVA | 18. (F 21-40) | 57:39 | |
26. | Ani ANGELOVA | Vivacom running team | 4. (F 41-50) | 57:46 |
27. | Veselina TAHOR | Harmonica | 5. (F 41-50) | 57:58 |
28. | Lilia KEMPSHALL | 19. (F 21-40) | 58:03 | |
29. | Monika HRISTOVA | SBTech | 20. (F 21-40) | 58:04 |
30. | Boryana TSANEVA | Dynamo Software BG | 21. (F 21-40) | 58:15 |
31. | Plamena KOLEVA | 22. (F 21-40) | 58:21 | |
32. | Vera GRIGOROVA | Begach | 23. (F 21-40) | 58:36 |
33. | Evgeniya BALABANOVA | 6. (F 41-50) | 59:04 | |
34. | Veselina PIRISHANCHINA | Team DXC | 24. (F 21-40) | 59:24 |
35. | Viliyana MUTAFOVA | OfficeRnD | 25. (F 21-40) | 59:37 |
36. | Stanislava VASILEVA | 1. (F U16) | 59:39 | |
37. | Anna MARTINOVA | 7. (F 41-50) | 59:51 | |
38. | Lilya CHOLAKOVA | 26. (F 21-40) | 1:00:22 | |
39. | Yoanna ZHELEVA | Fourth | 27. (F 21-40) | 1:00:38 |
40. | Zoya GROZDILOVA | 28. (F 21-40) | 1:00:43 | |
41. | Dijana ANTOVSKA | Keep yourself positive | 29. (F 21-40) | 1:00:52 |
42. | Boryana CHOLAKOVA | Рън Мрън | 30. (F 21-40) | 1:01:04 |
43. | Zvezdina ILIVANOVA | DXC | 31. (F 21-40) | 1:01:07 |
44. | Rositsa RUZHEVA | VMware | 32. (F 21-40) | 1:02:19 |
45. | Ana STOILOVA | 8. (F 41-50) | 1:02:23 | |
46. | Irina HORDIYCHUK | 9. (F 41-50) | 1:02:46 | |
47. | Krastina BEKIAROVA | 33. (F 21-40) | 1:02:46 | |
48. | Katya HARISKOVA | 34. (F 21-40) | 1:02:56 | |
49. | Dimitra MOSCHOU | 35. (F 21-40) | 1:03:06 | |
50. | Alya SLAVCHEVA | 36. (F 21-40) | 1:03:10 | |
51. | Iva DIMITROVA | 37. (F 21-40) | 1:03:22 | |
52. | Silvia RANOVA | Software Group | 38. (F 21-40) | 1:03:22 |
53. | Violeta VASEVA | 39. (F 21-40) | 1:03:24 | |
54. | Maya PETKOVA | Vivacom running team | 10. (F 41-50) | 1:03:40 |
55. | Veselina RADEVA | 3775 Veselina | 40. (F 21-40) | 1:03:45 |
56. | Dilyana KARAASENOVA | Team DXC | 41. (F 21-40) | 1:03:46 |
57. | Tanya TARALOVA | 11. (F 41-50) | 1:03:53 | |
58. | Kristina VELKOVA-KIRILOVA | Not Fast Just Furious | 42. (F 21-40) | 1:04:52 |
59. | Jivka IGNATOVA | Accedia | 1:05:32 | |
60. | Galina MARINOVA | DXC | 43. (F 21-40) | 1:05:35 |
61. | Yana LOZEVA | 44. (F 21-40) | 1:05:45 | |
62. | Hristiyania HRISTOVA | Accedia | 1:05:46 | |
63. | Gergana MAVROVA | 45. (F 21-40) | 1:06:02 | |
64. | Sonya TANEVA | 46. (F 21-40) | 1:06:07 | |
65. | Tsvetelina LACHEVA | 47. (F 21-40) | 1:06:10 | |
66. | Maya LILOVA | 48. (F 21-40) | 1:06:12 | |
67. | Kalina KRUMOVA | Kyustendilski Slivi | 49. (F 21-40) | 1:06:28 |
68. | Rositca YANCHEVA | 50. (F 21-40) | 1:06:44 | |
69. | Yuliyana VASILEVA | 2. (F U16) | 1:07:28 | |
70. | Ani KODZHAIVANOVA | 51. (F 21-40) | 1:07:38 | |
71. | Tsvets TSONEVA | Laters | 52. (F 21-40) | 1:08:22 |
72. | Gabriela GEORGIEVA | 53. (F 21-40) | 1:08:33 | |
73. | Mirna MATOV | Nirvana | 54. (F 21-40) | 1:09:18 |
74. | Viktoriya NEDELCHEVA | 5kmrun | 1. (F 51-59) | 1:09:52 |
75. | Mariyana MIHAYLOVA | 1. (F 60+) | 1:10:17 | |
76. | Stanislava STRATIEVA | 12. (F 41-50) | 1:10:17 | |
77. | Petya RUSKOVA | 55. (F 21-40) | 1:10:36 | |
78. | Kalina DOMUSCHIEVA | team Batman | 56. (F 21-40) | 1:11:24 |
79. | Teodora PETKOVA | Creative Burst | 57. (F 21-40) | 1:12:00 |
80. | Anna-Mariya ARGIROVA | 58. (F 21-40) | 1:12:09 | |
81. | Iva KANEVA | 59. (F 21-40) | 1:12:11 | |
82. | Vanya PRODANOVA | Говори Ѝнтернет | 60. (F 21-40) | 1:12:12 |
83. | Anna ZHUKIVSKAYA | 61. (F 21-40) | 1:12:22 | |
84. | Petya BORISOVA | 62. (F 21-40) | 1:12:44 | |
85. | Rositsa BODUROVA | Team DXC | 63. (F 21-40) | 1:15:04 |
86. | Sofia KAZAKOVA | Тичане Му е Майката | 4. (F 16-20) | 1:15:50 |
87. | Tsenka BOBCHEVA | 13. (F 41-50) | 1:15:59 | |
88. | Petya MIHNEVA | 64. (F 21-40) | 1:16:08 | |
89. | Janet KIRILOVA | 65. (F 21-40) | 1:17:06 | |
90. | Nelly IVANOVA | Kyustendilski Slivi | 14. (F 41-50) | 1:17:28 |
91. | Nelly IVANOVA | Nirvana | 66. (F 21-40) | 1:19:08 |
92. | Nadezhda TERZIEVA | 67. (F 21-40) | 1:25:04 | |
93. | Lidia GRANCHAROVA | Team DXC | 68. (F 21-40) | 1:26:40 |
Male | ||||
1. | Ivaylo VALEV | 1. (M 21-40) | 36:55 | |
2. | Samuel PAPOT | 2. (M 21-40) | 39:27 | |
3. | Mariyan NOEV | 3. (M 21-40) | 39:47 | |
4. | Anthony MIRARCHI | AS Monaco Triathlon | 4. (M 21-40) | 40:26 |
5. | Kaloyan ILIEV | Begach | 5. (M 21-40) | 40:33 |
6. | Milko TODOROV | Begach | 6. (M 21-40) | 41:21 |
7. | Angel ANGELOV | AsicsFrontRunnerBG | 7. (M 21-40) | 41:30 |
8. | Stefan KASEV | SGT / Muzeiko | 8. (M 21-40) | 41:48 |
9. | Vladislav LYUBENOV | 9. (M 21-40) | 41:59 | |
10. | Teodor BANEV | Vivacom running team | 10. (M 21-40) | 42:15 |
11. | Georgy-Felix ETHERIDGE | Velo 91 | 1. (M 16-20) | 42:23 |
12. | Yassen ALEXIEV | Visteon | 11. (M 21-40) | 43:00 |
13. | Martin VARBANOV | TROYAN - Borislav Cekov | 12. (M 21-40) | 43:30 |
14. | Borislav TSEKOV | TROYAN - Borislav Cekov | 13. (M 21-40) | 43:34 |
15. | Vasil CHOMAKOV | VMware | 14. (M 21-40) | 43:35 |
16. | Andrey SAMARDZHIEV | Begach | 15. (M 21-40) | 44:12 |
17. | Todor JELEV | 1. (M 41-50) | 44:13 | |
18. | Ivo ZLAVEV | Vivacom running team | 16. (M 21-40) | 45:01 |
19. | Veselin LEFTEROV | Begach | 17. (M 21-40) | 45:41 |
20. | Andrey MARCHEV | SBTech runners | 18. (M 21-40) | 45:46 |
21. | Boris MITEV | 2. (M 41-50) | 45:49 | |
22. | Iskren IVANOV | Begach | 19. (M 21-40) | 46:25 |
23. | Nasko BASHEV | 3. (M 41-50) | 46:40 | |
24. | Emil TODOROV | Begach | 20. (M 21-40) | 46:46 |
