Results 2021
5k
Rank | Name | Club | Age Rank | Chip time |
---|---|---|---|---|
Female | ||||
1. | Ekaterina MOZHEIKO | 45:41 | ||
2. | Milena MARINOVA | 47:03 | ||
3. | Teodora PETKOVA | 47:10 | ||
4. | Pavlina DRAGNEVA | Fourth | 47:17 | |
5. | Desislava TSVETANOVA | Vivacom running team | 48:51 | |
6. | Bogdana PEEVA | Asics FrontRunner | 48:57 | |
7. | Elena AKALIYSKA | Куцо, кьораво, сакато | 49:02 | |
8. | Kalina HLEBARSKA | 49:13 | ||
9. | Neli SAMARDZHIEVA | 50:06 | ||
10. | Aleksandrina SLAVOVA | Scalefocus | 51:29 | |
11. | Dimitra GILOVA | 1. (F U18) | 52:06 | |
12. | Elena CHURUKOVA | 53:56 | ||
13. | Darina NACHEVA | Скалички | 1. (F 45+) | 54:27 |
14. | Stiliana MIHAYLOVA | 55:09 | ||
15. | Irina PESHINA | CrossFit 681 | 55:16 | |
16. | Snezhana BEZUS | Куцо, кьораво, сакато | 55:17 | |
17. | Vesela PENCHEVA | 2. (F 45+) | 55:29 | |
18. | Lina GEORGIEVA | 55:31 | ||
19. | Ralitsa TSVETKOVA | DXC Rainbow | 56:01 | |
20. | Marinela TRINGOVA | 56:12 | ||
21. | Donka SHURELOVA | TechnoRun | 56:42 | |
22. | Iva IVANOVA | Begach | 57:02 | |
23. | Anna KRUMOVA | 57:04 | ||
24. | Marina STAMENOVA | Melexis | 57:17 | |
25. | Dilyana HALVADZHIEVA | 57:22 | ||
26. | Martina MILKOVSKA | 58:15 | ||
27. | Svetlana IVANOVA | 59:14 | ||
28. | Yoana KIRILOVA | 59:29 | ||
29. | Nancy ATANASOVA | 59:36 | ||
30. | Mariya RADEVA | 59:48 | ||
31. | Plamena MAKSIMOVA | Foodie González | 1:00:08 | |
32. | Boriana SOUGAREVA | 5kmrun.bg | 3. (F 45+) | 1:00:14 |
33. | Isabelle DEMANSE | Melexis | 4. (F 45+) | 1:00:56 |
34. | Tsveti PETROVA | OfficeRnd | 1:01:17 | |
35. | Mihaela PETROVA | T&M² | 1:02:03 | |
36. | Tatyana GEORGIEVA | Т&М² | 1:02:04 | |
37. | Kremena KALINOVA | 5. (F 45+) | 1:02:11 | |
38. | Desislava VENEVA | 1:02:11 | ||
39. | Sevelina KRACHUNOVA | DXC Rainbow | 6. (F 45+) | 1:02:21 |
40. | Valentina PAVLOVA | 1:02:22 | ||
41. | Anna STOEVA | 1:02:33 | ||
42. | Gabriela GEORGIEVA | Begach | 1:03:46 | |
43. | Stoyanka SHISHKOVA | 1:03:59 | ||
44. | Zvezda RUSEVA | Amadeus | 1:04:01 | |
45. | Teodora DOMUSCHIEVA | Панчаревски котенца | 1:04:21 | |
46. | Gergana MIRONOVA | TechnoRun | 1:04:37 | |
47. | Rayna NIKOLOVA | Vivacom running team | 7. (F 45+) | 1:05:11 |
48. | Dilyana DOBRINOVA | 1:05:17 | ||
49. | Ana TODOROVA | Sourcelab | 1:05:28 | |
50. | Petya SPASOVA | 1:05:34 | ||
51. | Yordanka CHAVORINA-KONDAREVA | Враните | 8. (F 45+) | 1:05:37 |
52. | Teodora TODOROVA | Atos | 9. (F 45+) | 1:05:49 |
53. | Tanya TARALOVA | 10. (F 45+) | 1:06:06 | |
54. | Irma ATANASOVA | Sourcelab | 1:06:48 | |
55. | Mariya TODOROVA | Atos | 1:07:04 | |
56. | Raya SERGEEVA | 1:08:23 | ||
57. | Ivana NAYDENOVA | 1:09:02 | ||
58. | Boryana MITEVA | TechnoRun | 1:09:04 | |
59. | Dobrinka DIMITROVA | 1:09:21 | ||
60. | Stanislava VASILEVA | 2. (F U18) | 1:11:32 | |
61. | Mirna MATOV | 1:11:34 | ||
62. | Nelly IVANOVA | Nirvana | 1:11:35 | |
63. | Monika HRISTOVA | Draftkings | 1:11:41 | |
64. | Irem YAMAN | Runimals | 1:12:00 | |
65. | Stanislava VALEVA | 1:13:34 | ||
66. | Vanya KUYUMDZHIEVA | Begach | 1:13:50 | |
67. | Milena PETKOVA | 1:14:59 | ||
68. | Violeta YONKOVA | 1:16:02 | ||
69. | Magdalina GUENOVA | 11. (F 45+) | 1:16:58 | |
70. | Rositsa BODUROVA | DXC Technology | 1:17:33 | |
71. | Yuliyana VASILEVA | - | 3. (F U18) | 1:17:55 |
72. | Polina BOEVA | 1:19:39 | ||
73. | Elena NIKOLOVA | 1:20:35 | ||
74. | Dobrinka MIHAYLOVA | Vivacom running team | 12. (F 45+) | 1:25:36 |
75. | Monika KOVACHKA-DIMITROVA | 13. (F 45+) | 1:28:45 | |
76. | Lyubka CHAUSHEVA | Atos | 1:30:45 | |
77. | Nikol ARSHINKOVA | 1:38:56 | ||
DNF | Veneta TZEKOVA | CrossFit 681 | DNF | 28:08 |
DNF | Vesela LALOVA | Куцо, кьораво, сакато | DNF | 31:03 |
DNF | Iskra NACHEVA | Скалички | DNF | 33:15 |
Male | ||||
1. | Samuel PAPOT | 38:58 | ||
2. | Nikita BUZOKIN | 42:07 | ||
3. | Gavrail DARAKCHIEV | 1. (M 55+) | 42:34 | |
4. | Momchil SHOYLEV | 43:01 | ||
5. | Yanko MARINOV | 44:01 | ||
6. | Stefan MINCHEV | 44:49 | ||
7. | Ivo ZLATEV | Vivacom running team | 45:16 | |
8. | Todor TODOROV | 46:36 | ||
9. | Roman NIKOV | 46:56 | ||
10. | Rumen GROZEV | Scalefocus | 47:00 | |
11. | Milen METEV | МиЕв | 47:11 | |
12. | Nasko BASHEV | 1. (M 45+) | 47:56 | |
13. | Yordan YORDANOV | 48:22 | ||
14. | Nikola BUSHNYAKOV | Commerzbank AG | 48:54 | |
15. | Dimitar LESHTAROV | 49:15 | ||
16. | Ivan TOPLIYSKI | CrossFit 681 | 50:05 | |
17. | Kalin DIMITROV | Макерел | 50:11 | |
18. | Veselin CHOBANOV | Begach | 50:21 | |
19. | Valeri BUCHINSKI | EPAMazings | 50:54 | |
20. | Ivaylo KONDAREV | Враните | 2. (M 55+) | 51:19 |
21. | Nikolay IVANOV | Atos | 51:33 | |
22. | Nikolay ANGELOV | 51:52 | ||
23. | Angel PETRICHANSKI | Тичане му е майката | 51:54 | |
24. | Dimiter TODOROV | 2. (M 45+) | 51:54 | |
25. | Aleksandar GETOV | CrossFit 681 | 52:00 | |
26. | Dimitar DIMITROV | Vivacom running team | 52:15 | |
27. | Slavi SAVOV | TechnoRun | 3. (M 45+) | 52:15 |
28. | Pavel NEDKOV | CrossFit 681 | 52:17 | |
29. | Mihail BONCHEV | 52:40 | ||
30. | Mario GEORGIEV | 52:44 | ||
31. | Trayan MIHAYLOV | 52:47 | ||
32. | Venislav KIRILOV | 53:03 | ||
33. | Andrea FRARE | 53:13 | ||
34. | Lyubomir GESHEV | Endava | 53:16 | |
35. | Blagovest MIHAYLOV | 4. (M 45+) | 53:18 | |
36. | Boris DIMITROV | EPAMazings | 53:30 | |
37. | Mihail MARKOV | Begach | 53:30 | |
38. | Nikolay GEORGIEV | 53:36 | ||
39. | Vasil DARAKCHIEV | 53:38 | ||
40. | Vasil VASILEV | Vivacom running team | 5. (M 45+) | 53:41 |
41. | Marin BARNEKOV | 53:42 | ||
42. | Kaloyan KALCHEV | 53:43 | ||
43. | Ivo MARINKOV | 53:49 | ||
44. | Filipos POLIKARPU | 53:59 | ||
45. | Yordan VASILEV | 54:03 | ||
46. | Adrian VLADIMIROV | IBM Bulgaria | 54:06 | |
47. | Gospodin GEORGIEV | 54:11 | ||
48. | Aleksandar VELCHEV | 54:20 | ||
49. | Veselin VITANOV | 54:46 | ||
50. | Georgi ALEXANDROV | Sourcelab | 54:47 | |
51. | Ivaylo IVANOV | #gladnizasport | 54:49 | |
52. | Vladimir IVANOV | 55:04 | ||
53. | Valery DACHEV | CrossFit 681 | 55:06 | |
54. | Lyubomir NIKOLOV | TechnoRun | 55:09 | |
55. | Todor MAKASHELOV | 55:12 | ||
56. | Hristo PANOV | 55:24 | ||
57. | Lazar GETSKOVSKI | 55:28 | ||
58. | Nicolas SIMONNE | Melexis | 6. (M 45+) | 56:01 |
59. | Kaloyan KOLEV | ZomBie Run | 56:08 | |
60. | Kieran MCDONALD | 3. (M 55+) | 56:10 | |
61. | Viktor KALENDERSKI | 56:11 | ||
62. | Krasimir GEORGIEV | Vivacom running team | 56:30 | |
63. | Simeon TSONEV | 56:45 | ||
64. | Kircho KIREV | Astea | 56:52 | |
65. | Valentin GEORGIEV | Vivacom running team | 57:06 | |
66. | Krasimir BALABANOV | Таласъми | 7. (M 45+) | 57:12 |
67. | Krasimir KAMENOV | 57:25 | ||
68. | Nikola KIREV | Boxer | 57:34 | |
69. | Mihail MIHAYLOV | Scalefocus | 57:52 | |
70. | Yavor PETKOV | Astea Runtastic | 58:04 | |
71. | Svetlin SERAFIMOV | SS Team | 58:05 | |
72. | Dimitar MILANOV | 58:10 | ||
73. | Valentin SLAVOV | Foodie González | 58:22 | |
74. | Nikola NENCHEV | 1. (M U18) | 58:37 | |
75. | Tsvetan NENCHEV | 58:38 | ||
76. | Viktor STAYKOV | CrossFit 681 | 59:17 | |
77. | Stefan ATANASSOV | 8. (M 45+) | 59:54 | |
78. | Petar MILANOV | 59:59 | ||
79. | Nikolay STAMBOLIYSKI | DXC Rainbow | 1:00:16 | |
80. | Apostol IVANOV | 9. (M 45+) | 1:00:28 | |
81. | Lyudmila SAVOVA | 10. (M 45+) | 1:00:30 | |
82. | Daniel HRISTOV | 1:00:47 | ||
83. | Daniel IVANOV | 1:01:04 | ||
84. | Boris MARINOV | OfficeRnd | 1:01:11 | |
85. | Adrian DIMITROV | OfficeRnd | 1:01:17 | |
86. | Lyudmil NIKODIMOV | 1:01:17 | ||
87. | Bobby MANOV | Canyon Runners Team | 1:01:22 | |
88. | Vladimir YORDANOV | 1:01:48 | ||
89. | Konstantin IOTZOV | 1:02:24 | ||
90. | Hristo DANEV | 1:02:47 | ||
91. | Martin DIMANOV | 1:03:43 | ||
92. | Todor PANEV | Sintez Podcast Studio | 1:04:06 | |
93. | Chavdar FILIPOV | 1:04:32 | ||
94. | Vasil VASILEV | 1:05:42 | ||
95. | Lyuboslav YORDANOV | 1:06:24 | ||
96. | Maksim VASILEV | 11. (M 45+) | 1:06:47 | |
97. | Stanislav BOTEV | 1:06:49 | ||
98. | Krasimir TSALOVSKI | Atos | 1:06:59 | |
99. | Svilen GEORGIEV | 12. (M 45+) | 1:08:11 | |
100. | Vladimir MAKALOSKI | IBM Bulgaria | 1:09:02 | |
101. | Yordan SIMEONOV | 1:09:03 | ||
102. | Oleg DINCHEV | 1:09:47 | ||
103. | Nikolay PASHKUROV | 1:10:04 | ||
104. | Ivaylo KEREMIDARSKI | 1:10:27 | ||
105. | Ivo UMLENSKI | IBM | 1:11:11 | |
106. | Nikola PUMPALOV | DXC | 1:11:53 | |
107. | Dobi SLAVOV | Atos | 1:30:41 | |
108. | Dimitar GEORGIEV | Вечно втори | 1:38:56 | |
DNF | Svetlin ALEKSANDROV | CrossFit 681 | DNF | 26:39 |
10k
Rank | Name | Club | Age Rank | Chip time |
---|---|---|---|---|
Female | ||||
1. | Desislava LAZAROVA | Юниверсал | 1. (F U18) | 20:11 |
2. | Rositsa PETROVA | Asics FrontRunner Bulgaria | 20:18 | |
3. | Marinela TSEKO | 21:13 | ||
4. | Viktoriya GENOVA | 21:50 | ||
5. | Lilia IVANOVA | 25:12 | ||
6. | Kristina TONEVA | 25:29 | ||
7. | Viara STOEVA | 2. (F U18) | 25:29 | |
8. | Mariya SHISHEVA | DXC Technology | 25:33 | |
9. | Bogdana MANOVA | Дечица | 26:04 | |
10. | Tsvetina TODOROVA | Vivacom running team | 26:14 | |
11. | Malika ATTIYA | 26:36 | ||
12. | Gergana HANDJIYSKA | Академиците | 26:56 | |
13. | Iva IVANOVA | 27:21 | ||
14. | Ralitsa MILANOVA | Dynamo Software | 27:39 | |
15. | Plamena STANEVA | DXC | 27:42 | |
16. | Yolita DONCHEVA | Dynamo | 28:05 | |
17. | Yoana BOGDANOVA | 3. (F U18) | 28:08 | |
18. | Margarita STOEVA | Chaos | 28:21 | |
19. | Viliyana MUTAFOVA | OfficeRnd | 28:25 | |
20. | Iva IVANOVA | 28:29 | ||
21. | Irina KULIK | 28:30 | ||
22. | Nadezhda VELKOVA | 29:04 | ||
23. | Veselina PIRISHANCHINA | DXC | 29:06 | |
24. | Zornitsa PETROVA | DXC | 29:06 | |
25. | Sofia MIHALEVA | DXC Rainbow | 29:27 | |
26. | Marina MARCHOVSKA | 29:44 | ||
27. | Nadezhda GADZHEVA | Atos | 29:44 | |
28. | Gabriela GEORGIEVA | Бързам бавно | 29:45 | |
29. | Zdravka BOUDINOVA | 29:49 | ||
30. | Vanessa MANOLOVA | Нани, нани | 29:52 | |
31. | Niya MITEVA | Dynamo | 29:53 | |
32. | Radina IVANOVA | 29:55 | ||
33. | Lidia ATTIYA | 30:06 | ||
34. | Sara MARCOVA | 30:18 | ||
35. | Pavlina TODOROVA | 30:23 | ||
36. | Nadia AUAL | 30:32 | ||
37. | Radina GANCHEVA | 30:35 | ||
38. | Dilyana KARAASENOVA | 30:40 | ||
39. | Asya PLEVNELIEVA-PETKOVA | IBM | 30:41 | |
40. | Mariana SPITZENSTAETTER | 1. (F 45+) | 30:42 | |
41. | Yoanna STOICHKOVA | Dynamo Software | 30:47 | |
42. | Zvezdina ILIVANOVA | 30:54 | ||
43. | Nikoleta NIKOLOVA | 30:58 | ||
44. | Magdalena YANTAHTOVA | OfficeRnD Team | 31:08 | |
45. | Yoana PETROVA | MyTojo | 31:11 | |
46. | Teodora SLAVCHEVA | Atos | 31:18 | |
47. | Magdalena SENCZYSZYN | Runimals | 31:19 | |
48. | Tsvetomira IVANOVA | 31:27 | ||
49. | Maria STANCHEVA | DXC | 31:28 | |
50. | Liyana PEEVA | Пчеличките | 31:45 | |
51. | Valentina STOYANOVA | 31:48 | ||
52. | Martina DONEVA | Макерел | 31:58 | |
53. | Temenuzhka PETROVA-SOFRONIEVA | 2. (F 45+) | 32:06 | |
54. | Stela GRIGOROVA | Amadeus | 32:33 | |
55. | Tsvetomila GORANOVA | Amadeus | 32:34 | |
56. | Stanimira ATANASOVA | 32:50 | ||
57. | Parashkeva BAKSHEVA | Atos | 32:51 | |
58. | Vera VLADIMIROVA | сем. Владимирови | 4. (F U18) | 32:56 |
59. | Rositsa ANEVA | Макерел | 33:00 | |
60. | Iva MECHKUNOVA | Ruthless to Systems, Kind to Individuals | 33:15 | |
61. | Antoniya PETROVA | 33:17 | ||
62. | Kamelia KISYOVA | 33:19 | ||
63. | Vasilka STOYANOVA | 33:24 | ||
64. | Raya RAEVA | 33:34 | ||
65. | Iva TANEVA | 33:36 | ||
66. | Emanuela MITREVA | 33:38 | ||
67. | Elena DERMENZHI | 33:41 | ||
68. | Svetla BAEVA | 34:41 | ||
69. | Silvia BORISOVA | 34:51 | ||
70. | Ralitza BEDRINOVA | 34:52 | ||
71. | Trayana DONEVA | 34:54 | ||
72. | Deni MINKOVA | 35:02 | ||
73. | Miroslava MITSOVA | Бързам бавно | 35:21 | |
74. | Yuliya UZUNOVA | 35:28 | ||
75. | Margarita STOILOVA | 35:41 | ||
76. | Daniela TODOROVA | 36:00 | ||
77. | Vladimira LULOVA | 36:17 | ||
78. | Mariya GEORGIEVA | 36:29 | ||
79. | Ivona LALOVSKA | Atos | 36:37 | |
80. | Yana RYAHOVA | 36:42 | ||
81. | Darina DANCHOVA | 36:51 | ||
82. | Lina DIMOVA | TechnoRun | 36:52 | |
83. | Iva VESELINOVA | 37:01 | ||
84. | Nikolay RADEV | Дебелите Старчета | 37:29 | |
85. | Stanislava GOROSTANOVA | EPAMazings | 37:36 | |
86. | Viktoria DIMITROVA | 37:37 | ||
87. | Nikoleta GARKOVA | 37:37 | ||
88. | Tatyana HRISTOVA | 37:57 | ||
89. | Plamena PEYCHEVA | MFG | 37:57 | |
90. | Bilyana CADIOLI | Atos | 38:46 | |
91. | Svetoslava DUNKOVA | 39:07 | ||
92. | Gergana STOYCHEVA | NOVATEL | 39:12 | |
93. | Darina CHERKEZOVA | 39:26 | ||
94. | Sirma DIMITROVA | Панчаревски котенца | 5. (F U18) | 39:46 |
95. | Maria KANTAREVA | 39:58 | ||
96. | Evelina SIMEONOVA | МиЕв | 40:35 | |
97. | Tatyana TRENDAFILOVA | RACFC | 3. (F 45+) | 40:44 |
98. | Teodora SARAKOSTOVA | RACFC | 40:45 | |
99. | Daniela MITEVA | 41:17 | ||
100. | Anna NIKOLOVA | RACFC | 4. (F 45+) | 42:25 |
101. | Dayana VESELINOVA | Bee | 42:58 | |
102. | Tsvetelina KIRILOVA | Atos | 45:14 | |
103. | Julia HRISTOVA | 45:46 | ||
104. | Susana BANDEIRA | Rafeirinhxs | 47:18 | |
105. | Márcia CABRAL | Rafeirinhxs | 47:19 | |
106. | Clementine HAELVOET | no team | 51:11 | |
107. | Gergana GEORGIEVA | 52:12 | ||
108. | Ivanina VLADIMIROVA | сем. Владимирови | 53:12 | |
Male | ||||
1. | Nikolay BACHIYSKI | Trendafilka Nemska | 19:06 | |
2. | Nanko KAZAKOV | Чирпан бяга | 19:27 | |
3. | Pavlin TODOROV | 19:34 | ||
4. | Emil TODOROV | Corteva | 20:35 | |
5. | Kaloyan DIMITROV | 20:36 | ||
6. | Georgi KARAVASILEV | Draftkings | 20:59 | |
7. | Vasil TODOROV | Hopper | 21:27 | |
8. | Dimitar MILEV | Hopper | 21:50 | |
9. | Petar VALCHANOV | 5kmrun | 22:07 | |
10. | Konstantin MAVRODIEV | Amadeus | 23:03 | |
11. | Radostin YORDA | Atos | 23:13 | |
12. | Boyan KIROV | Astea Runtastic | 23:38 | |
13. | Philip GEORGIEV | Куцо, кьораво, сакато | 23:57 | |
14. | Borislav MISHOVSKI | Melexis | 24:07 | |
15. | Hakan HYUSEIN | EPAMazings | 24:20 | |
16. | Ivan PETKOV | 24:37 | ||
17. | Vasil SARIEV | Испанската Отбора | 24:42 | |
18. | Emil PAVLOV | Hopper | 24:45 | |
19. | Dimitar SOTIROV | 24:54 | ||
20. | Stefan BALIYSKI | 25:15 | ||
21. | Aleksandar GARKOV | NOVATEL | 1. (M 45+) | 25:16 |
22. | Dragomir MASHOV | 25:22 | ||
23. | Hristo GEORGIEV | 25:23 | ||
24. | Delyan MIHAYLOV | OfficeRnd | 25:27 | |
25. | Stefan KRASTEV | 25:28 | ||
26. | Anton STOEV | 25:45 | ||
27. | Borimir KANCHEV | Vivacom running team | 26:08 | |
28. | Vesselin GENADIEV | Atos | 26:10 | |
29. | Aleksandar GROZEV | Amadeus | 26:25 | |
30. | Martin NEDYALKOV | Dynamo Software | 26:26 | |
31. | Ivan MISHEV | 26:31 | ||
32. | Borislav KRACHANOV | 26:39 | ||
33. | Ivaylo GLUHCHEV | Amadeus | 26:41 | |
34. | Georgi YORDANOV | 26:48 | ||
35. | Ivaylo MIHOV | Amadeus | 26:55 | |
36. | Miroslav STOYANOV | OfficeRnd | 27:21 | |
37. | Ivaylo REZHEV | DXC | 27:26 | |
38. | George ANDONOV | Amadeus | 2. (M 45+) | 27:27 |
39. | Kolyo KOLEV | Amadeus | 27:28 | |
40. | Ivan IVANOV | DXC | 27:28 | |
41. | Aleks KASHEV | Amadeus | 27:30 | |
42. | Petar ALEKSANDROV | Vivacom running team | 27:37 | |
43. | Aleksandar SLAVOV | Astea | 27:42 | |
44. | Vladimir VLADIMIROV | сем. Владимирови | 27:47 | |
45. | Iliya MARKOV | 28:07 | ||
46. | Petyo AVRAMOV | 28:12 | ||
47. | Panayot VLADIKOV | Begach | 28:17 | |
48. | Hristo DEKOV | Melexis | 28:17 | |
49. | Stoyan GEORGIEV | EPAMazings | 28:27 | |
50. | Martin ANGELOV | 28:31 | ||
51. | Yavor LILYANOV | EPAMazings | 28:31 | |
52. | Miroslav STOEV | TechnoRun | 28:38 | |
53. | Hristina NENOVA | EPAMazings | 28:44 | |
54. | Nikolai PANTCHEV | 29:02 | ||
55. | Svetoslav MICHEV | 29:06 | ||
56. | Ivan MIRCHEV | DXC.technology | 29:08 | |
57. | Antoniy PETROV | Vivacom running team | 29:08 | |
58. | Rosen IVANOV | OfficeRnd | 29:11 | |
59. | Marcelo SARTORI | 29:15 | ||
60. | Nikolay STOYKOV | 29:19 | ||
61. | Konstantin VUTOV | 29:25 | ||
62. | Yoan VLADIMIROV | сем. Владимирови | 1. (M U18) | 29:39 |
63. | Ivaylo TOROMANOV | 29:44 | ||
64. | Martin BAHOV | Atos | 29:52 | |
65. | Borislav ILIEV | 29:52 | ||
66. | Boris BUSHEV | Нани, нани | 29:53 | |
67. | Radoslav ENCHEV | 29:58 | ||
68. | Plamen PENEV | 30:00 | ||
69. | Georgi NIKOLOV | NOVATEL | 3. (M 45+) | 30:02 |
70. | Ivelin MONEV | Amadeus | 30:04 | |
71. | Dimo DONCHEV | 30:23 | ||
72. | Alexander PENEV | 2. (M U18) | 30:31 | |
73. | Nikolay PAVLOV | DXC Technology | 30:40 | |
74. | Giorgi KVIRAIA | Amadeus | 30:42 | |
75. | Stanislav PETRUNOV | Atos | 30:58 | |
76. | Ivan VALCHANOV JR | Dynamo | 3. (M U18) | 31:00 |
77. | Petar TSONKOV | EPAMazings | 31:02 | |
78. | Trayko TRAYKOV | TechnoRun | 31:05 | |
79. | Tsvetozar DIMITROV | Atos | 31:06 | |
80. | Todor PETROV | MyTojo | 31:11 | |
81. | Hayg MANUKYAN | Atos | 31:26 | |
82. | Tsvetan RAYKOV | Лабрадор | 31:51 | |
83. | Marin KOZHUHAROV | Atos | 31:57 | |
84. | Velichko YOTOV | Melexis | 32:14 | |
85. | Mesut HADZHIOSMAN | 32:20 | ||
86. | Atanas GROZDANOV | TechnoRun | 32:21 | |
87. | Antoniy POPOV | TechnoRun | 32:26 | |
88. | Georgi MILEV | Atos | 32:50 | |
89. | Stole STOIMENOV | Atos | 32:56 | |
90. | Milen ANGELOV | Atos | 33:00 | |
91. | Todor ILIEV | 33:30 | ||
92. | Dimo HRISTOV | Inter Cars Bulgaria | 34:10 | |
93. | Radoslav TZVETANOV | 34:13 | ||
94. | Rumen RADOYTSEV | 34:37 | ||
95. | Tsvetan VLADIMIROV | Atos | 35:53 | |
96. | Panayot CHAFKAROV | Маци | 1. (M 55+) | 36:11 |
97. | Melina EVTIMOVA | 36:17 | ||
98. | Boyan KAZANDZHIEV | Iuvo Group | 36:18 | |
99. | Stoil STOILOV | 36:51 | ||
100. | Nikolay RADEV | Дебелите Старчета | 37:29 | |
101. | Martin PETKOV | Vivacom running team | 38:00 | |
102. | Ivan NIKOLOV | Atos | 39:03 | |
103. | Gorski ALEX | Lesno.bg | 4. (M 45+) | 39:05 |
104. | Borislav TRENDAFILOV | Пчеличките | 39:22 | |
105. | Vassil HRISTOV | 5. (M 45+) | 39:46 | |
106. | Angel KALACHEV | NOVATEL | 2. (M 55+) | 39:59 |
107. | Samuil ALEKSOV | EPAMazings | 40:20 | |
108. | Lyubomir ORESHAROV | EPAMazings | 40:21 | |
109. | Ivan VALCHANOV | Dynamo | 6. (M 45+) | 41:35 |
110. | Ventsislav NESHEV | 7. (M 45+) | 41:44 | |
111. | Léon TAMBOURKOVSKY | Turbo snails | 4. (M U18) | 42:49 |
112. | Radostin EVTIMOV | 45:06 | ||
113. | Ivaylo HRISTOV | 5. (M U18) | 45:45 | |
114. | Viktor PETROV | Runimals | 48:15 | |
DSQ | Georgi LAZAROV | Begach | DSQ | 20:35 |
DSQ | Ivo IVANOV | Garata - Run Together | DSQ | 47:26 |
20k
Rank | Name | Club | Age Rank | Chip time |
---|---|---|---|---|
Female | ||||
1. | Tonya TONEVA | 1:30:57 | ||
2. | Desislava GORCHEVA | 1:41:57 | ||
3. | Daniela STOYANOVA | adidas Runners Sofia | 1:45:33 | |
4. | Vanya DIMITROVA | DXC | 1:46:48 | |
5. | Lyubomira NIKOLOVA | Азимут | 1. (F 45+) | 1:48:50 |
6. | Marina GALEVA | RunningPrincess | 1:57:26 | |
7. | Desislava NIKOLCHEVA | Begach | 2:03:00 | |
8. | Desislava VODENICHAROVA | 2. (F 45+) | 2:03:29 | |
9. | Lora STANCHEVA | FOSTATA | 2:06:58 | |
10. | Argiri CHIRAKMANI | FOSTATA | 2:30:33 | |
DNF | Martina NACHEVA | DXC | DNF | 1:00:22 |
Male | ||||
1. | Vasil KOSTADINOV | 1:21:11 | ||
2. | Velichko MANOLOV | 1:21:34 | ||
3. | Plamen PENOV | 1:21:43 | ||
4. | Kostadin KOSTADINOV | 1:29:06 | ||
5. | Stefan KASEV | Sofia Green Tour | 1:30:25 | |
6. | Evgenii TSVETOV | 1:31:09 | ||
7. | Valentin ORESHKOV | Hopper | 1. (M 45+) | 1:34:35 |
8. | Hristo HRISTOV | 1:34:44 | ||
9. | Petyr PANAYOTOV | 1. (M 55+) | 1:34:47 | |
10. | Ivaylo DAMYANOV | Дечица | 1:35:58 | |
11. | Yavor HRISTOV | Atos | 1:36:24 | |
12. | Zahari DIMITROV | 1:37:20 | ||
13. | Hristo MACHIKOV | 1:37:36 | ||
14. | Stefan MANDEV | Begach | 1:38:10 | |
15. | Stanimir STATEV | Vivacom running team | 1:38:57 | |
16. | Nikola IVANOV | 1:39:04 | ||
17. | Anton GEORGIEV | 1:41:31 | ||
18. | Dec TUDOR | 2. (M 45+) | 1:41:39 | |
19. | Slavi KOSTOV | Школа за характери | 1:41:41 | |
20. | Dimitar SAVOV | Atos | 1:45:37 | |
21. | Aleksandar IVANOV | 1:46:38 | ||
22. | Momchil MARINOV | 1:48:09 | ||
23. | Viktor METODIEV | Keep Your Pace | 1:48:27 | |
24. | Simon HAUBRICH | 1:48:38 | ||
25. | Louis LORA-RONCO | 1:48:38 | ||
26. | Kiril STOEV | 1:48:55 | ||
27. | Borislav BUMBAROV | 5kmrun | 3. (M 45+) | 1:48:55 |
28. | Viktor IROBALIEV | Draftkings | 4. (M 45+) | 1:50:18 |
29. | Valeri MANCHEV | Boxer | 1:50:47 | |
30. | Ivan STANCHEV | 1:56:10 | ||
31. | Petar ROGACHEV | 1:56:33 | ||
32. | Momchil IGNATOV | 5. (M 45+) | 1:57:59 | |
33. | Boian SIMEONOV | 1:58:02 | ||
34. | Ivan MITEV | 1:58:05 | ||
35. | Metodi SIMEONOV | Begach | 1:58:10 | |
36. | Svetoslav ILIEV | Amadeus | 6. (M 45+) | 1:59:32 |
37. | Zdravko SOTIROV | 1:59:40 | ||
38. | Alexander PETROV | DXC Technology | 2:03:45 | |
39. | Rumen PAVLOV | 2:03:59 | ||
40. | Nikolay MILENKOV | DXC Technology | 2:04:45 | |
41. | Naiden TRIFONOV | АГРО КУЛТУРА! | 2:05:02 | |
42. | Alexander DANCHEV | Begach | 7. (M 45+) | 2:06:13 |
43. | Boyko BLAGOEV | Begach | 2:08:31 | |
44. | Petar APOSTOLOV | DXC | 2:09:19 | |
45. | Georgi GEORGIEV | 2:12:28 | ||
46. | Petar DIMITROV | Панчаревски котенца | 8. (M 45+) | 2:13:37 |
47. | Tihomir LAZAROV | 2:16:44 | ||
48. | Galin GETOV | 2:18:12 | ||
49. | Nikola VESELINOV | DXC | 2:19:42 | |
50. | Antonio SKOKLEV | 2:21:32 | ||
51. | Miroslav STEPANOV | 2:24:24 | ||
52. | Stoyan NIKOLOV | 2:26:38 | ||
53. | Marin MARINOV | 2:27:35 | ||
54. | Marin MARINOV | 2:27:35 | ||
55. | Martin DIMITROV | FOSTATA | 2:30:33 |