Резултати 2017
5km
Rank | Bib | Name | Club | Gross Time | Net Time | Gap | km/h |
---|---|---|---|---|---|---|---|
Women | |||||||
1. | 544 | Tania Dimitrova | 0:19:51.2 | 0:19:51.2 | - | 15.1 | |
2. | 525 | Radostina Bohorova | 0:23:13.0 | 0:23:07.6 | +03:16.3 | 12.9 | |
3. | 482 | Maria Darandasheva | 0:23:25.4 | 0:23:19.4 | +03:28.1 | 12.8 | |
4. | 398 | Kristina Bergova | 0:24:35.4 | 0:24:26.8 | +04:35.5 | 12.2 | |
5. | 575 | Zornitsa Levi | 0:24:48.9 | 0:24:33.8 | +04:42.5 | 12.2 | |
6. | 561 | Viktoriya Danova | ASICS FRONTRUNNER BULGARIA | 0:25:56.6 | 0:25:34.8 | +05:43.6 | 11.7 |
7. | 583 | Sevildzhan Karaalieva | 60k Cheetahs | 0:26:26.8 | 0:26:00.9 | +06:09.6 | 11.5 |
8. | 556 | Velina Krasteva | 0:26:30.7 | 0:26:25.2 | +06:33.9 | 11.3 | |
9. | 638 | Aleksandra Nenkova | Radio Tangra Mega Rock | 0:27:11.8 | 0:26:56.3 | +07:05.0 | 11.1 |
10. | 633 | Gergana Mihaylova | Capital Weekly | 0:27:17.5 | 0:27:05.8 | +07:14.5 | 11.0 |
11. | 640 | Raya Ivanova | Sportal.bg | 0:27:42.8 | 0:27:26.5 | +07:35.3 | 10.9 |
12. | 512 | Nora Georgieva | 60k Cheetahs | 0:27:51.6 | 0:27:29.7 | +07:38.4 | 10.9 |
13. | 429 | Desislava Stoyanova | Alvogen | 0:27:55.1 | 0:27:45.0 | +07:53.7 | 10.8 |
14. | 435 | Elena Churukova | 0:27:57.8 | 0:27:53.2 | +08:02.0 | 10.7 | |
15. | 478 | Lora Bancheva | 60k Cheetahs | 0:28:33.2 | 0:28:09.2 | +08:17.9 | 10.6 |
16. | 409 | Ana Kremenlieva | 0:28:49.6 | 0:28:10.4 | +08:19.1 | 10.6 | |
17. | 557 | Vella Nedelcheva | 0:28:35.3 | 0:28:15.5 | +08:24.2 | 10.6 | |
18. | 408 | Alexandra Dimitrova | Бягащи мечки | 0:28:43.7 | 0:28:27.1 | +08:35.8 | 10.5 |
19. | 485 | Mariya Kostadinova | 0:28:35.5 | 0:28:29.5 | +08:38.2 | 10.5 | |
20. | 593 | Tsvetelina Trichkova | Harmonica | 0:29:24.0 | 0:28:33.5 | +08:42.2 | 10.5 |
21. | 516 | Pepa Ingilizova | AAS | 0:28:49.4 | 0:28:37.9 | +08:46.7 | 10.4 |
22. | 456 | Ina Boneva | AAS | 0:28:48.5 | 0:28:38.4 | +08:47.2 | 10.4 |
23. | 644 | Dilyana Sokolova | TV+ | 0:29:34.7 | 0:28:54.0 | +09:02.8 | 10.3 |
24. | 447 | Gergana Handjiyska | 0:29:21.5 | 0:29:05.2 | +09:14.0 | 10.3 | |
25. | 427 | Desislava Kuteva | 0:29:50.9 | 0:29:15.5 | +09:24.3 | 10.2 | |
26. | 520 | Petya Hristova | 0:29:44.1 | 0:29:37.5 | +09:46.2 | 10.1 | |
27. | 594 | Valentina Yoncheva | Harmonica | 0:30:32.9 | 0:29:41.3 | +09:50.0 | 10.1 |
28. | 596 | Milena Ilkova | 60k Cheetahs | 0:29:56.5 | 0:29:42.4 | +09:51.2 | 10.0 |
29. | 551 | Tsvetanka Chipilova | Software Group | 0:30:32.4 | 0:29:56.9 | +10:05.6 | 10.0 |
30. | 590 | Kalina Lazarova | 60k Cheetahs | 0:30:38.1 | 0:30:16.6 | +10:25.3 | 9.9 |
31. | 233 | Kristina Popova | Unify | 0:30:42.2 | 0:30:19.1 | +10:27.8 | 9.8 |
32. | 536 | Stela Grigorova | 0:31:12.1 | 0:30:31.7 | +10:40.4 | 9.8 | |
33. | 457 | Ira Mihalkova | Software Group | 0:31:26.5 | 0:30:51.9 | +11:00.6 | 9.7 |
34. | 426 | Denitsa Michorova | Gefco | 0:31:38.8 | 0:30:52.7 | +11:01.5 | 9.7 |
35. | 486 | Mariya Hristova | GEFCO BULGARIA EOOD | 0:31:41.9 | 0:30:56.0 | +11:04.7 | 9.6 |
36. | 423 | Chiara Andreoni | AAS | 0:31:30.0 | 0:30:59.3 | +11:08.0 | 9.6 |
37. | 479 | Lora Natcheva | AAS Sofia | 0:31:29.1 | 0:31:01.5 | +11:10.3 | 9.6 |
38. | 529 | Salma Feghali | AAS | 0:31:33.7 | 0:31:06.9 | +11:15.6 | 9.6 |
39. | 501 | Nevena Katsarska | Alvogen | 0:31:34.3 | 0:31:25.4 | +11:34.1 | 9.5 |
40. | 410 | Anastasia Orsova | 0:32:06.8 | 0:31:25.6 | +11:34.4 | 9.5 | |
41. | 460 | Iva Dimitrova | 0:31:37.0 | 0:31:29.0 | +11:37.7 | 9.5 | |
42. | 584 | Kristina Tevekeliyska | 0:32:10.4 | 0:31:52.7 | +12:01.5 | 9.4 | |
43. | 400 | Adelina Velikova | 60k Cheetahs | 0:32:20.0 | 0:31:58.8 | +12:07.5 | 9.3 |
44. | 238 | Irina Kalaydzhieva | Tumba Solutions | 0:32:33.8 | 0:32:00.5 | +12:09.2 | 9.3 |
45. | 436 | Eva Zick | DSD l?uft | 0:32:39.4 | 0:32:07.7 | +12:16.4 | 9.3 |
46. | 627 | Ani Angelova | VIVACOM Running Team | 0:32:41.2 | 0:32:32.2 | +12:40.9 | 9.2 |
47. | 615 | Simona Vassilevska | Unify | 0:32:54.4 | 0:32:32.5 | +12:41.3 | 9.2 |
48. | 602 | Mariya ivanova | 60k Cheetahs | 0:33:14.0 | 0:32:34.5 | +12:43.2 | 9.2 |
49. | 414 | Antonia Tzvetkova | Begach | 0:33:31.1 | 0:32:40.4 | +12:49.2 | 9.1 |
50. | 500 | Monica Ganeva | team Questers | 0:33:00.9 | 0:32:48.1 | +12:56.8 | 9.1 |
51. | 419 | Blagovesta Mesheva | Anglo-American School of Sofia | 0:33:18.6 | 0:32:48.5 | +12:57.2 | 9.1 |
52. | 476 | Lindsey Moore | AAS | 0:33:18.0 | 0:32:49.4 | +12:58.1 | 9.1 |
53. | 607 | Vera Krumova | 0:33:12.0 | 0:32:51.4 | +13:00.1 | 9.1 | |
54. | 388 | Anita Dimitrova | Unify | 0:33:28.7 | 0:33:06.2 | +13:15.0 | 9.0 |
55. | 494 | Mila Vladimirova | 0:33:37.8 | 0:33:23.2 | +13:32.0 | 8.9 | |
56. | 499 | Miroslava Philipova | 60k Cheetahs | 0:34:05.8 | 0:33:25.8 | +13:34.6 | 8.9 |
57. | 483 | Mariana Stavreva | 60k Cheetahs | 0:34:06.4 | 0:33:26.9 | +13:35.7 | 8.9 |
58. | 560 | Vera Prokopieva | AAS | 0:33:58.0 | 0:33:28.0 | +13:36.7 | 8.9 |
59. | 477 | Lora Hristova | Solid 55 | 0:34:21.4 | 0:33:49.3 | +13:58.0 | 8.8 |
60. | 626 | Rayna Nikolova | VIVACOM Running Team | 0:34:00.8 | 0:33:52.9 | +14:01.6 | 8.8 |
61. | 567 | Yana Kasabova | Chaos Group | 0:34:24.6 | 0:33:56.5 | +14:05.3 | 8.8 |
62. | 522 | Plamena Toteva | Solid 55 | 0:34:42.7 | 0:34:11.0 | +14:19.8 | 8.7 |
63. | 527 | Rosana Ganeva | 0:34:34.8 | 0:34:18.5 | +14:27.2 | 8.7 | |
64. | 508 | Nikoleta Naydenova | 60k Cheetahs | 0:35:12.1 | 0:34:25.0 | +14:33.8 | 8.7 |
65. | 411 | Anastasia Zhivaeva | Chaos Group | 0:35:10.6 | 0:34:29.5 | +14:38.2 | 8.6 |
66. | 496 | Milena Krusheva Krusheva | 60k Cheetahs | 0:35:38.9 | 0:35:18.2 | +15:26.9 | 8.4 |
67. | 524 | Radina Koleva | 0:35:56.4 | 0:35:26.4 | +15:35.1 | 8.4 | |
68. | 234 | Polina Cherneva | Tumba Solutions | 0:36:15.9 | 0:35:41.4 | +15:50.2 | 8.4 |
69. | 635 | Mara Kalcheva | Информационна агенция БЛИЦ | 0:36:28.7 | 0:36:02.1 | +16:10.8 | 8.3 |
70. | 617 | Viliyana Gospodinova | 0:36:27.1 | 0:36:03.2 | +16:11.9 | 8.3 | |
71. | 608 | Petya Sereva | Unify | 0:36:28.6 | 0:36:03.3 | +16:12.0 | 8.3 |
72. | 428 | Desislava Kremenlieva | Asdag | 0:36:45.3 | 0:36:08.7 | +16:17.5 | 8.2 |
73. | 612 | Irena Ivanova | Unify | 0:36:40.0 | 0:36:15.8 | +16:24.5 | 8.2 |
74. | 521 | Plamena Disanska | 0:36:25.5 | 0:36:17.5 | +16:26.2 | 8.2 | |
75. | 458 | Irina Todorova | Melexis | 0:36:37.8 | 0:36:20.6 | +16:29.4 | 8.2 |
76. | 539 | Stilyana Yaneva | Software AG | 0:37:08.7 | 0:36:20.9 | +16:29.6 | 8.2 |
77. | 531 | Sara Tambourkovska | Турбо охлюви | 0:36:34.3 | 0:36:24.3 | +16:33.0 | 8.2 |
78. | 379 | Rumyana Atanasova | VIVACOM Running Team | 0:36:45.7 | 0:36:35.6 | +16:44.3 | 8.1 |
79. | 604 | Desislava Vasileva | 0:37:20.5 | 0:36:39.0 | +16:47.8 | 8.1 | |
80. | 576 | Petya Lazova | 60k Cheetahs | 0:37:14.1 | 0:36:47.7 | +16:56.4 | 8.1 |
81. | 461 | Iva Krashniak | 0:37:33.5 | 0:36:56.5 | +17:05.2 | 8.1 | |
82. | 481 | Magdalina Guenova | DXC bird | 0:37:52.2 | 0:37:21.1 | +17:29.9 | 8.0 |
83. | 613 | Stanislava Salakirova | Unify | 0:38:33.8 | 0:37:51.8 | +18:00.5 | 7.9 |
84. | 562 | Viktoriya Popivanova | Renault Team | 0:38:51.1 | 0:38:03.8 | +18:12.6 | 7.8 |
85. | 552 | Tsvetelina Mitreva | 0:39:19.5 | 0:38:34.4 | +18:43.2 | 7.7 | |
86. | 394 | Ralitsa Nikolova | списание travel&extreme Explorer | 0:39:26.0 | 0:38:41.6 | +18:50.3 | 7.7 |
87. | 392 | Eleonora Gadzheva | списание travel&extreme Explorer | 0:39:26.0 | 0:38:41.7 | +18:50.5 | 7.7 |
88. | 597 | Milena Ilkova | 60k Cheetahs | 0:39:23.6 | 0:38:42.3 | +18:51.0 | 7.7 |
89. | 433 | Dola Kay | AAS | 0:39:35.3 | 0:39:03.9 | +19:12.6 | 7.6 |
90. | 514 | Pamela Della Toffola | AAS | 0:39:41.1 | 0:39:11.3 | +19:20.0 | 7.6 |
91. | 425 | Denitsa Georgieva | Software Group | 0:39:57.6 | 0:39:23.4 | +19:32.2 | 7.6 |
92. | 495 | Milena Dimanova | Renault Team | 0:40:20.3 | 0:39:33.9 | +19:42.6 | 7.5 |
93. | 566 | Vyara Armutlieva | 60k Cheetahs | 0:40:12.2 | 0:39:47.7 | +19:56.4 | 7.5 |
94. | 589 | Iveta Paneva | 60k Cheetahs | 0:40:16.4 | 0:39:53.6 | +20:02.4 | 7.5 |
95. | 580 | Svetoslava Dunkova | 60k Cheetahs | 0:40:47.4 | 0:39:59.2 | +20:08.0 | 7.5 |
96. | 513 | Oksana Gancheva | 0:42:34.3 | 0:41:48.2 | +21:57.0 | 7.1 | |
97. | 595 | Iva Krumova | 60k Cheetahs | 0:42:39.3 | 0:42:15.5 | +22:24.2 | 7.0 |
98. | 578 | Roksana Radulova | 60k Cheetahs | 0:43:16.3 | 0:42:29.2 | +22:38.0 | 7.0 |
99. | 438 | Gabriela Nikolova | 60k Cheetahs | 0:44:47.7 | 0:44:20.9 | +24:29.6 | 6.7 |
100. | 545 | Tanya Petrova | Software Group | 0:45:30.0 | 0:44:52.8 | +25:01.5 | 6.6 |
101. | 509 | Nikoleta Belcheva | 60k Cheetahs | 0:45:51.6 | 0:45:04.1 | +25:12.8 | 6.6 |
102. | 391 | Desislava Mladenova | Alvogen | 1:02:38.5 | 1:01:51.4 | +42:00.1 | 4.8 |
Men | |||||||
1. | 451 | Hristo Tsvetkov | TechHuddle | 0:19:26.5 | 0:19:26.5 | - | 15.4 |
2. | 405 | Alexander Vladimirov | Mikkeller Running Club | 0:19:55.8 | 0:19:55.8 | +00:29.2 | 15.0 |
3. | 445 | Georgi Georgiev - Elbi | Академия Азимут | 0:20:05.9 | 0:20:05.9 | +00:39.3 | 14.9 |
4. | 548 | Tsanislav Dimitrov | 60k Cheetahs | 0:20:54.5 | 0:20:29.6 | +01:03.0 | 14.6 |
5. | 642 | Boyan Boychev | Списание Атлетика - www.atletikabg.com | 0:20:32.2 | 0:20:32.2 | +01:05.6 | 14.6 |
6. | 473 | Krasimir Lyubomirov | 5 km run | 0:20:34.3 | 0:20:34.3 | +01:07.7 | 14.5 |
7. | 526 | Robert Donisch | AAS | 0:21:34.8 | 0:21:07.0 | +01:40.4 | 14.2 |
8. | 431 | Dimitar Tsankov | Imperia Online | 0:21:18.8 | 0:21:14.7 | +01:48.1 | 14.1 |
9. | 396 | Milen Nikolov | Sportal.bg | 0:21:36.3 | 0:21:20.3 | +01:53.7 | 14.0 |
10. | 620 | Kristofar Kavdanski | 0:21:31.0 | 0:21:25.5 | +01:58.9 | 14.0 | |
11. | 417 | Atanas Trifonov | Alvogen | 0:21:36.5 | 0:21:29.2 | +02:02.7 | 13.9 |
12. | 511 | Noah Proulx | AAS Wolves | 0:21:46.0 | 0:21:39.3 | +02:12.7 | 13.8 |
13. | 463 | Ivan Pandov | 60k Cheetahs | 0:22:34.3 | 0:22:09.2 | +02:42.6 | 13.5 |
14. | 459 | Iskren Ivanov | 0:22:28.6 | 0:22:23.4 | +02:56.8 | 13.3 | |
15. | 432 | Dimitar Vasilev | Hopper | 0:22:48.1 | 0:22:36.6 | +03:10.0 | 13.2 |
16. | 555 | Vasil Todorov | Hopper | 0:22:48.7 | 0:22:42.5 | +03:15.9 | 13.2 |
17. | 550 | Tsvetan Popov | 0:23:07.0 | 0:22:59.8 | +03:33.2 | 13.0 | |
18. | 569 | Yordan Todorov | 60k Cheetahs | 0:23:20.8 | 0:23:01.1 | +03:34.5 | 13.0 |
19. | 490 | Matteo Andreoni | AAS | 0:23:15.7 | 0:23:08.7 | +03:42.1 | 12.9 |
20. | 503 | Nikolai Delibozov | Comet DXC | 0:23:27.8 | 0:23:12.8 | +03:46.2 | 12.9 |
21. | 634 | PLAMEN SLAVOV | Информационна Агенция БЛИЦ | 0:23:23.9 | 0:23:19.5 | +03:52.9 | 12.8 |
22. | 517 | Petar Valchanov | 5kmrun | 0:23:31.7 | 0:23:26.0 | +03:59.4 | 12.8 |
23. | 553 | Valentin Parkov | TechHuddle | 0:23:39.9 | 0:23:28.9 | +04:02.3 | 12.7 |
24. | 240 | Ivelin Davidov | Tumba Solutions | 0:24:21.3 | 0:23:48.7 | +04:22.1 | 12.5 |
25. | 568 | Yoan Petrov | AAS-Sofia | 0:24:24.8 | 0:23:56.3 | +04:29.7 | 12.5 |
26. | 441 | Georgi Tsekov | 0:24:12.5 | 0:23:59.1 | +04:32.5 | 12.5 | |
27. | 641 | Ivaylo Lazarov | Списание Атлетика - www.atletikabg.com | 0:24:16.9 | 0:24:03.2 | +04:36.6 | 12.4 |
28. | 574 | Zlati Markov | Alvogen | 0:24:14.2 | 0:24:05.1 | +04:38.5 | 12.4 |
29. | 637 | Dimitar Tasev | bTV | 0:24:17.8 | 0:24:05.8 | +04:39.2 | 12.4 |
30. | 468 | Jens Lopes de Sa | DSD l?uft | 0:24:35.3 | 0:24:08.2 | +04:41.6 | 12.4 |
31. | 406 | Alexander Kalinkov | 0:24:24.7 | 0:24:16.7 | +04:50.1 | 12.3 | |
32. | 559 | Venko Sharkov | 0:24:31.6 | 0:24:18.3 | +04:51.7 | 12.3 | |
33. | 504 | Nikolay Petrov | TechHuddle | 0:24:43.2 | 0:24:32.6 | +05:06.0 | 12.2 |
34. | 239 | Aleksandar Slavchev | Tumba Solutions | 0:25:06.8 | 0:24:33.5 | +05:06.9 | 12.2 |
35. | 421 | Brendan Cobble | AAS Team | 0:25:12.4 | 0:24:43.8 | +05:17.2 | 12.1 |
36. | 439 | Galia Takova | 0:25:04.2 | 0:24:56.0 | +05:29.4 | 12.0 | |
37. | 579 | Jordi Pinart Rosello | AAS | 0:25:23.7 | 0:24:58.9 | +05:32.3 | 12.0 |
38. | 625 | Yassen Bossev | 0:25:07.6 | 0:24:59.0 | +05:32.4 | 12.0 | |
39. | 606 | Kiril Bonev | Unify | 0:25:27.2 | 0:25:06.5 | +05:40.0 | 11.9 |
40. | 472 | Kiril Panchev | TechHuddle | 0:25:21.9 | 0:25:11.6 | +05:45.0 | 11.9 |
41. | 649 | Denislav Denchev | Sportal.bg | 0:25:48.0 | 0:25:30.2 | +06:03.6 | 11.7 |
42. | 455 | Iliyan Ivanov | Software Group | 0:26:24.0 | 0:25:51.3 | +06:24.7 | 11.6 |
43. | 446 | Georgi Nedelchev | DYNAPHOS | 0:26:17.2 | 0:25:54.8 | +06:28.2 | 11.5 |
44. | 537 | Steliyan Stoyanov | Chaos Group | 0:26:25.2 | 0:25:57.1 | +06:30.5 | 11.5 |
45. | 605 | Hristo Nikolov | Unify | 0:26:12.9 | 0:26:01.4 | +06:34.8 | 11.5 |
46. | 397 | Iliya Toshev | 0:26:27.8 | 0:26:09.6 | +06:43.0 | 11.4 | |
47. | 533 | Stefan Baliyski | 0:26:31.4 | 0:26:20.5 | +06:53.9 | 11.3 | |
48. | 492 | Michail Harmandjiev | AAS | 0:26:55.6 | 0:26:25.5 | +06:58.9 | 11.3 |
49. | 585 | Ivan ivanov | 60k Cheetahs | 0:27:01.8 | 0:26:25.6 | +06:59.0 | 11.3 |
50. | 563 | VLADIMIR GEORGIEV | AAS SOFIA | 0:27:01.8 | 0:26:30.9 | +07:04.4 | 11.3 |
51. | 437 | Evlogi Hristov | Chaos Group | 0:27:02.4 | 0:26:33.9 | +07:07.3 | 11.2 |
52. | 462 | Ivan Guberkov | Chaos Group | 0:27:23.2 | 0:26:54.3 | +07:27.7 | 11.1 |
53. | 636 | Tsvetan Bayasliev | bTV Media Group | 0:27:14.5 | 0:27:01.5 | +07:34.9 | 11.1 |
54. | 452 | Hristofor Hristov | Solid 55 | 0:27:34.5 | 0:27:02.8 | +07:36.2 | 11.0 |
55. | 491 | Michael Nunan | AAS | 0:28:15.4 | 0:27:36.4 | +08:09.8 | 10.8 |
56. | 469 | jock nunan | AAS | 0:28:15.7 | 0:27:36.9 | +08:10.3 | 10.8 |
57. | 465 | Ivaylo Gardev | 0:28:18.3 | 0:27:40.7 | +08:14.1 | 10.8 | |
58. | 630 | Valentin Georgiev | VIVACOM Running Team | 0:27:51.4 | 0:27:41.6 | +08:15.0 | 10.8 |
59. | 650 | Iliyan Lazarov | RunBG.net | 0:27:52.3 | 0:27:43.1 | +08:16.5 | 10.8 |
60. | 489 | Martin Dragiev | ОТБОР | 0:28:27.8 | 0:27:47.2 | +08:20.6 | 10.7 |
61. | 444 | Georgi Balabanov | Software AG | 0:28:19.3 | 0:27:52.5 | +08:25.9 | 10.7 |
62. | 629 | Hristo Hristov | VIVACOM Running Team | 0:28:39.2 | 0:28:03.9 | +08:37.3 | 10.6 |
63. | 639 | Vasiliy Raykov | Radio Tangra Mega Rock | 0:28:21.0 | 0:28:05.0 | +08:38.5 | 10.6 |
64. | 507 | Nikolay Lyubchev | MentorMate | 0:28:32.1 | 0:28:08.3 | +08:41.7 | 10.6 |
65. | 628 | Angel Hristov | VIVACOM Running Team | 0:28:53.7 | 0:28:17.0 | +08:50.4 | 10.6 |
66. | 470 | J?rg Kassner | DSD l?uft | 0:28:53.1 | 0:28:22.7 | +08:56.1 | 10.5 |
67. | 493 | Mihail Dzhurev | Chaos Group | 0:29:12.7 | 0:28:34.3 | +09:07.7 | 10.4 |
68. | 542 | Svetlin Gergov | 0:28:40.6 | 0:28:34.7 | +09:08.1 | 10.4 | |
69. | 420 | Boyan Bonev | AAS | 0:28:50.4 | 0:28:39.7 | +09:13.1 | 10.4 |
70. | 488 | Martin Krastev | Chaos Group | 0:29:23.2 | 0:28:45.1 | +09:18.5 | 10.4 |
71. | 546 | Terry Cobble | AAS Team | 0:29:23.6 | 0:28:54.3 | +09:27.7 | 10.3 |
72. | 237 | Hristo Tenchev | Tumba Solutions | 0:29:32.4 | 0:28:59.0 | +09:32.4 | 10.3 |
73. | 599 | Svetoslav Mihailov | 60k Cheetahs | 0:29:22.7 | 0:29:00.2 | +09:33.6 | 10.3 |
74. | 598 | Stoyan Georgiev | 60k Cheetahs | 0:29:26.0 | 0:29:01.7 | +09:35.1 | 10.3 |
75. | 535 | Stefan Ivanov | Chaos Group | 0:29:42.5 | 0:29:10.0 | +09:43.4 | 10.2 |
76. | 389 | Martin Marinov | Alvogen | 0:29:23.0 | 0:29:11.1 | +09:44.5 | 10.2 |
77. | 609 | Georgi Milev | Unify | 0:30:24.7 | 0:29:22.9 | +09:56.3 | 10.2 |
78. | 591 | Ivailo Kolev | 60k Cheetahs | 0:29:43.0 | 0:29:23.0 | +09:56.5 | 10.2 |
79. | 530 | Samuel Vrska | AAS | 0:29:55.9 | 0:29:28.4 | +10:01.8 | 10.1 |
80. | 603 | Dimityr Metodiev | 60k Cheetahs | 0:30:12.6 | 0:29:31.7 | +10:05.1 | 10.1 |
81. | 430 | Dimitar Smilyanov | Receipt Bank | 0:29:54.5 | 0:29:33.3 | +10:06.7 | 10.1 |
82. | 616 | Venelin Popov | Unify | 0:30:03.2 | 0:29:36.7 | +10:10.1 | 10.1 |
83. | 547 | Tim Fries | AAS-Sofia Cross Country | 0:30:06.8 | 0:29:37.5 | +10:10.9 | 10.1 |
84. | 475 | Liam Fries | AAS-Sofia Cross Country | 0:30:06.2 | 0:29:38.3 | +10:11.7 | 10.1 |
85. | 587 | Ventsislav Petrov | Harmonica | 0:30:30.7 | 0:29:39.2 | +10:12.6 | 10.1 |
86. | 474 | Leon Tambourkovsky | Турбо охлюви | 0:29:50.5 | 0:29:39.5 | +10:12.9 | 10.1 |
87. | 618 | Kiril Mladenov | SoftServe | 0:30:14.8 | 0:29:45.0 | +10:18.4 | 10.0 |
88. | 453 | Ilia Markov | 0:30:18.8 | 0:29:47.4 | +10:20.8 | 10.0 | |
89. | 160 | Tsvetomir Nikolov | 0:30:20.8 | 0:29:57.1 | +10:30.5 | 10.0 | |
90. | 611 | Martin Markov | Atos | 0:30:27.4 | 0:29:59.1 | +10:32.5 | 10.0 |
91. | 528 | Rosen Drangov | Alvogen | 0:30:11.7 | 0:30:01.0 | +10:34.4 | 9.9 |
92. | 610 | Marin Kozhuharov | Unify | 0:30:26.2 | 0:30:02.0 | +10:35.4 | 9.9 |
93. | 434 | Doychin Marinov | 0:30:24.6 | 0:30:02.0 | +10:35.4 | 9.9 | |
94. | 235 | Emiliyan Abadzhiev | Tumba Solutions | 0:30:42.8 | 0:30:08.6 | +10:42.0 | 9.9 |
95. | 515 | Peio Popov | 0:30:46.1 | 0:30:12.4 | +10:45.8 | 9.9 | |
96. | 558 | Veneta Donova | 0:30:34.9 | 0:30:12.9 | +10:46.3 | 9.9 | |
97. | 582 | Ivan Petkanov | 60k Cheetahs | 0:30:38.4 | 0:30:15.3 | +10:48.7 | 9.9 |
98. | 646 | Leonid Seliktar | AutoPress | 0:30:49.9 | 0:30:30.0 | +11:03.4 | 9.8 |
99. | 565 | Vladislav Valchev | Chaos Group | 0:31:13.0 | 0:30:32.2 | +11:05.6 | 9.8 |
100. | 467 | Ivo Gorov | Netpeak | 0:31:07.4 | 0:30:54.8 | +11:28.2 | 9.7 |
101. | 624 | Veselin Aleksandrov | Unify Team | 0:31:42.7 | 0:30:58.2 | +11:31.6 | 9.6 |
102. | 418 | Benjamin Broucke | MS/HS Cross Country Team | 0:31:29.2 | 0:31:02.4 | +11:35.8 | 9.6 |
103. | 390 | Martin Anastasov | Alvogen | 0:31:19.9 | 0:31:08.2 | +11:41.6 | 9.6 |
104. | 448 | Gon?alo Lopes de S? | DSD l?uft | 0:31:38.4 | 0:31:10.4 | +11:43.8 | 9.6 |
105. | 416 | Atanas Danev | Solid 55 | 0:32:01.2 | 0:31:27.8 | +12:01.2 | 9.5 |
106. | 571 | Yosif Harizanov | Software AG | 0:32:11.4 | 0:31:45.9 | +12:19.3 | 9.4 |
107. | 586 | Deyan Rizov | 0:32:11.4 | 0:31:55.8 | +12:29.2 | 9.3 | |
108. | 407 | Alexander Dukat | 0:32:30.6 | 0:32:10.6 | +12:44.0 | 9.3 | |
109. | 572 | Zachary Pressley | AAS Team | 0:32:40.8 | 0:32:14.0 | +12:47.4 | 9.3 |
110. | 443 | Georgi Petrov | Software Group | 0:32:53.4 | 0:32:17.1 | +12:50.5 | 9.2 |
111. | 614 | Vladimir Vekov | 0:33:17.4 | 0:32:30.4 | +13:03.8 | 9.2 | |
112. | 502 | Nikola Petrov | 60k Cheetahs | 0:33:05.3 | 0:32:36.3 | +13:09.7 | 9.2 |
113. | 518 | Petar Milev | Software Group | 0:33:20.2 | 0:32:44.8 | +13:18.2 | 9.1 |
114. | 541 | Stoyan Berov | Software Group | 0:34:05.2 | 0:33:29.8 | +14:03.2 | 8.9 |
115. | 422 | Chavdar Filipov | 0:34:18.6 | 0:33:44.1 | +14:17.5 | 8.8 | |
116. | 631 | Boris Todorov | VIVACOM Running Team | 0:34:02.8 | 0:33:53.5 | +14:26.9 | 8.8 |
117. | 632 | Boris Todorov Jr. | VIVACOM Running Team | 0:34:03.0 | 0:33:54.4 | +14:27.8 | 8.8 |
118. | 480 | Lyubomir Kasabov | 0:34:24.4 | 0:33:56.6 | +14:30.0 | 8.8 | |
119. | 404 | Alex Sredov | 60k Cheetahs | 0:34:43.7 | 0:33:56.8 | +14:30.2 | 8.8 |
120. | 402 | Aleksandar Kazandzhiev | Chaos Group | 0:34:57.1 | 0:34:08.1 | +14:41.5 | 8.7 |
121. | 505 | Nikolay Mazadzhiev | 0:34:58.7 | 0:34:17.9 | +14:51.3 | 8.7 | |
122. | 581 | Ivan Petkanov | 60k Cheetahs | 0:34:54.6 | 0:34:26.0 | +14:59.4 | 8.7 |
123. | 471 | KAMEN IVANOV | 0:34:59.9 | 0:34:48.0 | +15:21.4 | 8.6 | |
124. | 412 | ANDREY GEORGIEV | 0:35:00.0 | 0:34:48.5 | +15:22.0 | 8.6 | |
125. | 549 | Tsvetan Raykov | 0:35:55.2 | 0:35:37.1 | +16:10.5 | 8.4 | |
126. | 619 | Ljubomir Radev | 0:36:27.0 | 0:36:01.9 | +16:35.3 | 8.3 | |
127. | 497 | Miroslav Vasilev | 60k Cheetahs | 0:36:27.8 | 0:36:02.5 | +16:35.9 | 8.3 |
128. | 442 | Georgi Kremenliev | Asdag | 0:36:55.7 | 0:36:18.8 | +16:52.2 | 8.2 |
129. | 554 | VASIL GERCHEV | GEFCO BULGARIA EOOD | 0:37:12.9 | 0:36:29.1 | +17:02.6 | 8.2 |
130. | 570 | Yordan Kostov | 60k Cheetahs | 0:37:07.2 | 0:36:40.8 | +17:14.2 | 8.1 |
131. | 643 | Svilen Georgiev | списание InGlobo/A-specto Media Group | 0:38:39.3 | 0:37:45.4 | +18:18.8 | 7.9 |
132. | 413 | Angel Gotsev | 60k Cheetahs | 0:39:04.7 | 0:38:43.6 | +19:17.0 | 7.7 |
133. | 540 | Stoil Valchkov | SoftwareAG | 0:40:02.9 | 0:39:13.0 | +19:46.4 | 7.6 |
134. | 588 | Ivailo Kolarov | 60k Cheetahs | 0:40:16.1 | 0:39:52.8 | +20:26.2 | 7.5 |
135. | 415 | Asen Bakalov | 0:40:25.3 | 0:40:12.3 | +20:45.7 | 7.4 | |
